แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
ตะขอ (Hook)
สเก็น (Shackle)
สลิงอ่อน สลิงผ้าใบ (Webbing Sling)
ตะขอ (Hook)
สเก็น (Shackle)
สเก็น (Shackle)
ตะขอ (Hook)
ตะขอ (Hook)
Size of Chain | Dimension (mm) | W.L.L. (t) | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|
inch | mm | A | B | C | D | F | ||
1/4 | 6 | 6.30 | 7.90 | 28.7 | 11.9 | 19.8 | 0.50 | 0.05 |
5/16 | 8 | 7.90 | 9.60 | 31.0 | 13.4 | 21.3 | 0.75 | 0.10 |
3/8 | 10 | 9.60 | 11.2 | 36.6 | 16.8 | 26.2 | 1.00 | 0.15 |
7/16 | 11 | 11.2 | 12.7 | 42.9 | 19.1 | 29.5 | 1.5 | 0.22 |
1/2 | 13 | 12.7 | 16.0 | 47.8 | 20.5 | 33.2 | 2.00 | 0.36 |
5/8 | 16 | 17.5 | 19.1 | 60.5 | 26.9 | 42.9 | 3.25 | 0.63 |
3/4 | 19 | 20.6 | 22.4 | 71.5 | 31.8 | 50.8 | 4.75 | 1.23 |
7/8 | 22 | 24.6 | 25.4 | 84.0 | 36.5 | 57.8 | 6.50 | 1.79 |
1 | 25 | 26.9 | 28.7 | 95.5 | 42.9 | 68.5 | 8.50 | 2.28 |
1 1/8 | 29 | 31.8 | 31.8 | 108 | 45.9 | 74.0 | 9.50 | 3.75 |
1 1/4 | 32 | 35.1 | 35.1 | 119 | 51.5 | 82.4 | 12.0 | 5.31 |
1 3/8 | 35 | 38.1 | 38.1 | 133 | 57.1 | 92.1 | 13.5 | 7.18 |
1 1/2 | 38 | 41.1 | 41.4 | 146 | 60.4 | 98.4 | 17.0 | 8.62 |
1 3/4 | 45 | 57.0 | 51.0 | 178 | 73.0 | 127 | 25.0 | 15.4 |
2 | 51 | 61.0 | 57.0 | 197 | 82.5 | 146 | 35.0 | 23.7 |
2 1/2 | 63 | 79.5 | 70.0 | 267 | 105 | 184 | 55.0 | 44.6 |
3 | 76 | 92.0 | 82.5 | 330 | 127 | 200 | 85.0 | 70.0 |
3 1/2 | 89 | 105 | 95.5 | 372 | 133 | 229 | 120 | 120 |
4 | 102 | 116 | 108 | 368 | 140 | 254 | 150 | 153 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
ตะขอ (Hook)
สเก็น (Shackle)
สลิงอ่อน สลิงผ้าใบ (Webbing Sling)
ตะขอ (Hook)
สเก็น (Shackle)
สเก็น (Shackle)
ตะขอ (Hook)
ตะขอ (Hook)
Reviews
There are no reviews yet.