เชือก PP Rope 8 Strand
รายละเอียด และ ขนาด
- Polypropylene
- Good strength
- Floats
- Good UV resistance
- Excellent flex wear resistance
- Non-Torque construction
Application
- Floating tow lines
- Mooring and tie-up lines
- Mooring pick-up lines
Diameter | Circ. | Weight | Unspliced MBL | LDBF, Spliced MBL | ||||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | kg/200m | lb/600ft | t | kN | ton | kN |
15/16 | 24 | 3 | 55 | 111 | 8.0 | 78.5 | 7.2 | 70.7 |
1 1/32 | 26 | 3 1/4 | 64 | 129 | 9.2 | 90.3 | 8.3 | 81.3 |
1 1/8 | 28 | 3 1/2 | 74 | 149 | 10.6 | 104.0 | 9.5 | 93.7 |
1 3/16 | 30 | 3 3/4 | 86 | 173 | 12.0 | 117.8 | 10.8 | 106.0 |
1 1/4 | 32 | 4 | 97 | 196 | 13.5 | 132.6 | 12.2 | 119.3 |
1 11/32 | 34 | 4 1/4 | 110 | 222 | 15.1 | 148.2 | 13.6 | 133.5 |
1 7/16 | 36 | 4 1/2 | 122 | 246 | 17.0 | 166.9 | 15.3 | 150.2 |
1 1/2 | 38 | 4 3/4 | 135 | 272 | 19.0 | 186.5 | 17.1 | 167.9 |
1 9/16 | 40 | 5 | 143 | 288 | 23.5 | 230.7 | 21.2 | 207.7 |
1 11/16 | 42 | 5 1/4 | 161 | 325 | 26.0 | 255.3 | 23.4 | 229.8 |
1 25/32 | 45 | 5 5/8 | 184 | 371 | 29.5 | 289.6 | 26.6 | 260.7 |
1 7/8 | 48 | 6 | 208 | 419 | 33.0 | 324.0 | 29.7 | 291.6 |
2 | 50 | 6 1/4 | 226 | 456 | 36.0 | 353.4 | 32.4 | 318.2 |
2 1/16 | 52 | 6 1/2 | 244 | 492 | 38.0 | 373.4 | 34.2 | 335.8 |
2 5/32 | 55 | 6 7/8 | 274 | 552 | 43.0 | 422.2 | 38.7 | 380.0 |
2 3/8 | 60 | 7 1/2 | 326 | 657 | 51.0 | 500.0 | 45.9 | 450.7 |
2 9/16 | 65 | 8 1/8 | 370 | 746 | 57.0 | 559.7 | 51.3 | 503.7 |
2 3/4 | 70 | 8 3/4 | 440 | 887 | 68.0 | 667.7 | 61.2 | 600.9 |
2 7/8 | 72 | 9 | 460 | 927 | 72.0 | 706.9 | 64.8 | 636.3 |
2 31/32 | 75 | 9 3/8 | 508 | 1,024 | 79.0 | 775.7 | 71.1 | 698.1 |
3 5/32 | 80 | 10 | 580 | 1,169 | 88.0 | 864.1 | 79.2 | 777.7 |
3 3/8 | 85 | 10 5/8 | 655 | 1,320 | 98.0 | 962.3 | 88.2 | 866.1 |
3 9/16 | 90 | 11 1/4 | 734 | 1,480 | 110.0 | 1,080.1 | 99.0 | 972.1 |
3 3/4 | 95 | 11 7/8 | 817 | 1,647 | 123.0 | 1,207.7 | 110.7 | 1,087.0 |
4 | 100 | 12 1/2 | 905 | 1,824 | 135.0 | 1,325.6 | 121.5 | 1,193.0 |
4 3/20 | 105 | 13 1/8 | 998 | 2,012 | 150.0 | 1,472.9 | 135.0 | 1,325.6 |
4 5/16 | 110 | 13 3/4 | 1,095 | 2,207 | 165.0 | 1,620.2 | 148.5 | 1,458.2 |
4 9/16 | 115 | 14 3/8 | 1,197 | 2,413 | 180.0 | 1,767.4 | 162.0 | 1,590.8 |
4 3/4 | 120 | 15 | 1,300 | 2,621 | 195.0 | 1,914.7 | 175.5 | 1,723.3 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
เกลียวเร่ง (Turnbuckle)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
เกลียวเร่ง (Turnbuckle)
Grommet
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
Reviews
There are no reviews yet.