แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
สเก็น (Shackle)
ตะขอ (Hook)
โซ่ (Chain)
โซ่ (Chain)
สเก็น (Shackle)
โซ่ (Chain)
สลิงอ่อน สลิงผ้าใบ (Webbing Sling)
โซ่ (Chain)
Size of Chain | Dimension (mm) | W.L.L. (t) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
inch | mm | A | B | C | G | ||
1/4 | 6 | 11.9 | 7.90 | 6.30 | 19.1 | 0.50 | 0.06 |
5/16 | 8 | 13.5 | 9.60 | 7.80 | 25.4 | 0.75 | 0.10 |
3/8 | 10 | 16.8 | 11.2 | 9.60 | 34.0 | 1.00 | 0.15 |
7/16 | 11 | 19.1 | 12.7 | 11.2 | 36.1 | 1.50 | 0.22 |
1/2 | 13 | 20.6 | 16.0 | 12.7 | 41.4 | 2.00 | 0.34 |
5/8 | 16 | 26.9 | 19.1 | 16.0 | 51.0 | 3.25 | 0.67 |
3/4 | 19 | 31.8 | 22.4 | 20.6 | 60.5 | 4.75 | 1.14 |
7/8 | 22 | 36.6 | 25.4 | 24.6 | 71.5 | 6.50 | 1.74 |
1 | 25 | 42.9 | 28.7 | 25.4 | 81.0 | 8.50 | 2.52 |
1 1/8 | 29 | 46.0 | 31.8 | 31.8 | 91.0 | 9.50 | 3.45 |
1 1/4 | 32 | 51.5 | 35.1 | 35.1 | 100.0 | 12.0 | 4.90 |
1 3/8 | 35 | 57.1 | 38.1 | 38.1 | 111.1 | 13.5 | 6.24 |
1 1/2 | 38 | 60.5 | 41.4 | 41.1 | 122.0 | 17.0 | 8.39 |
1 3/4 | 45 | 73.0 | 51.0 | 54.0 | 146.0 | 25.0 | 14.2 |
2 | 51 | 82.5 | 57.0 | 60.0 | 172.0 | 35.0 | 21.2 |
2 1/2 | 63 | 105 | 70.0 | 66.5 | 203.0 | 55.0 | 38.6 |
3 | 76 | 127 | 82.5 | 89.0 | 216.0 | 85.0 | 56.0 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
สเก็น (Shackle)
ตะขอ (Hook)
โซ่ (Chain)
โซ่ (Chain)
สเก็น (Shackle)
โซ่ (Chain)
สลิงอ่อน สลิงผ้าใบ (Webbing Sling)
โซ่ (Chain)
Reviews
There are no reviews yet.