สเก็น ตัวดี Green Pin Dee Shackle with Safety Bolt G-4153
รายละเอียด และ ขนาด
- Material: bow and pin high tensile steel, grade 6, quenched and tempered
- Safety Factor: MBL equals 6 x WLL
- Standard: EN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVA Class 3, grade A, from 2 t and upward these shackles comply with ASME B30.26
- Finish: hot dipped galvanized
- Temperature Range: -40°C up to +200°C
Reference: Green Pin
Working Load Limit | Diameter bow | Diameter pin | Inside Width | Inside Length | Width of bow | Approximate Weight each | ||
---|---|---|---|---|---|---|---|---|
Chain Type | Anchor Type | Screw Pin | Safety Pin | |||||
D | d | a | C | C | 2r | |||
tons | mm | mm | mm | mm | mm | mm | kg | kg |
0.33 | 5 | 6 | 9.5 | 19 | 22 | 16 | 0.02 | - |
0.5 | 7 | 8 | 12 | 25 | 29 | 20 | 0.06 | 0.07 |
0.75 | 9 | 10 | 13.5 | 27 | 32 | 21 | 0.11 | 0.13 |
1 | 10 | 11 | 17 | 31 | 36.5 | 26 | 0.15 | 0.17 |
1.5 | 11 | 12 | 19 | 37 | 43 | 29 | 0.21 | 0.25 |
2 | 13.5 | 16 | 20.5 | 43 | 47.5 | 32 | 0.37 | 0.44 |
3.25 | 16 | 19 | 27 | 51 | 60.5 | 43 | 0.65 | 0.79 |
4.75 | 19 | 22 | 32 | 59 | 71.5 | 51 | 1.06 | 1.26 |
6.5 | 22 | 25 | 36.5 | 73 | 84 | 58 | 1.56 | 1.88 |
8.5 | 25 | 28 | 43 | 85 | 95 | 68 | 2.32 | 2.78 |
9.5 | 28 | 32 | 46 | 90 | 108 | 75 | 3.28 | 3.87 |
12 | 32 | 35 | 51.5 | 94 | 119 | 83 | 4.51 | 5.26 |
13.5 | 35 | 38 | 57 | 115 | 133 | 92 | 5.93 | 6.94 |
17 | 38 | 42 | 60 | 127 | 146 | 99 | 7.89 | 8.79 |
25 | 45 | 50 | 73 | 149 | 178 | 126 | 13.4 | 14.99 |
35 | 50 | 57 | 83 | 171 | 197 | 138 | 18.85 | 20.65 |
42.5 | 57 | 65 | 95 | 190 | 222 | 160 | 26.06 | 29.01 |
55 | 65 | 70 | 105 | 203 | 266.5 | 180 | 37.86 | 41.05 |
85 | 75 | 83 | 127 | 230 | 330 | 190 | - | 62.24 |
120 | 90 | 95 | 146 | 267 | 381 | 238 | - | 110 |
Reviews
There are no reviews yet.