Related products
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
Grommet
Weight | A | B | C | D | E | Ø |
---|---|---|---|---|---|---|
kg | mm | mm | mm | mm | mm | mm |
1000 | 2107 | 1780 | 680 | 1424 | 1600 | 67 |
2000 | 2714 | 2381 | 895 | 1884 | 2122 | 74 |
2500 | 2921 | 2541 | 963 | 2027 | 2283 | 82 |
3000 | 3020 | 2560 | 983 | 2047 | 2300 | 86 |
4000 | 3418 | 2973 | 1127 | 2372 | 2672 | 95 |
5000 | 3737 | 3200 | 1213 | 2554 | 2917 | 100 |
7000 | 4118 | 3582 | 1358 | 2858 | 3219 | 110 |
8000 | 4308 | 3747 | 1421 | 2989 | 3367 | 125 |
9000 | 4481 | 3897 | 1478 | 3109 | 3503 | - |
10000 | 4641 | 4036 | 1530 | 3220 | 3628 | - |
12000 | 5320 | 4495 | 1689 | 3596 | 4040 | 137 |
13000 | 5058 | 4399 | 1668 | 3510 | 3954 | - |
15000 | 5750 | 4845 | 1840 | 3875 | 4355 | 160 |
18000 | 6080 | 5140 | 1900 | 4080 | 4610 | - |
20000 | 6310 | 5140 | 2010 | 4260 | 4790 | - |
25000 | 6795 | 5740 | 2065 | 4590 | 5106 | 195 |
30000 | 7208 | 6090 | 2277 | 4858 | 5463 | - |
40000 | 7850 | 6650 | 2480 | 5290 | 5945 | - |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
Grommet
Reviews
There are no reviews yet.