ห่วงหัวใจ Extra heavy Wire Rope Thimbles
รายละเอียด และ ขนาด
- Available in Hot Dip galvanized or Stainless Steel (Type 304).
- Stainless steel recommended for more corrosive environments where greater protection is required.
- Greater protection against wear and deformation of the wire rope eye.
- Longer service life.
- Meets the performance requirements of EN13411-1:2002.
Rope Diameter | Weight Per 100 | Dimensions (mm) |
---|
A | B | c | D | E | F | G | H |
---|
mm | inch | kg | mm | mm | mm | mm | mm | mm | mm | mm |
---|
6-7 | 1/4 | 2.95 | 55.5 | 41.4 | 38.1 | 22.4 | 11.2 | 7.10 | 1.50 | 5.85 |
*8 | 5/16 | 5.35 | 63.5 | 47.8 | 46.0 | 26.9 | 14.0 | 8.65 | 2.05 | 7.10 |
*9-10 | 3/8 | 9.80 | 73.0 | 54.0 | 54.0 | 28.7 | 16.8 | 10.4 | 2.80 | 8.65 |
11-12 | 7/16 | 15.7 | 82.5 | 60.5 | 60.5 | 31.8 | 18.8 | 11.9 | 3.30 | 9.65 |
*13-15 | 1/2 - 9/16 | 23.1 | 92.0 | 70.0 | 70.0 | 38.1 | 23.4 | 13.5 | 3.55 | 10.40 |
*16 | 5/8 | 34.3 | 108.0 | 82.5 | 79.5 | 44.5 | 26.2 | 16.8 | 4.05 | 12.70 |
*18-20 | 3/4 | 72 | 127.0 | 95.5 | 96.5 | 51.0 | 33.0 | 19.8 | 5.60 | 16.80 |
22 | 7/8 | 81 | 140.0 | 108.0 | 108.0 | 57.0 | 37.3 | 23.9 | 5.60 | 19.10 |
24-26 | 1 | 142 | 156.0 | 114.0 | 125.0 | 63.5 | 44.5 | 26.9 | 6.35 | 22.40 |
28-32 | 1 1/8 - 1 1/4 | 181 | 178.0 | 13.0 | 149.0 | 73.0 | 47.8 | 33.3 | 6.35 | 28.70 |
32-3.5 | 1 1/4 - 1 3/8 | 402 | 230.0 | 165.0 | 173.0 | 89.0 | 57.2 | 36.6 | 9.65 | 28.70 |
35-38 | 1 3/8 - 1 1/2 | 587 | 229.0 | 159.0 | 181.0 | 89.0 | 66.5 | 39.6 | 12.70 | 28.70 |
40 | 1 5/8 | 771 | 286.0 | 203.0 | 207.0 | 102.0 | 76.2 | 43.7 | 12.70 | 35.10 |
44 | 1 3/4 | 805 | 310.0 | 229.0 | 216.0 | 114.0 | 77.7 | 46.7 | 12.70 | 33.30 |
48-52 | 1 7/8 - 2 | 1259 | 384.0 | 305.0 | 264.0 | 15.2 | 85.9 | 53.0 | 12.70 | 38.10 |
56 | 2 1/4 | 1792 | 435.0 | 356.0 | 302.0 | 178.0 | 98.6 | 60.5 | 16.00 | 41.40 |
| | | | | | | | | | |
*SS-414 sizes available in stainless steel type 304