Related products
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Product Code | WLL | Adjustable Beam Width | Clearance Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A max. | B | C | D | E | F | G min. | H | |||||
min. | max. | min. | max. | |||||||||
kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
OGC1 | 1000 | 75-230 | 278 | 182 | 380 | 64 | 4 | 217 | 90 | 150 | 26 | 19 |
OGC2 | 2000 | 75-230 | 278 | 182 | 380 | 74 | 6 | 217 | 90 | 150 | 26 | 21 |
OGC3 | 3000 | 80-320 | 356 | 220 | 500 | 100 | 8 | 277 | 145 | 220 | 50 | 23 |
OGC5 | 5000 | 90-320 | 356 | 220 | 500 | 112 | 10 | 277 | 145 | 220 | 47 | 29 |
OGC10 | 10000 | 90-320 | 356 | 250 | 520 | 120 | 12 | 285 | 160 | 230 | 52 | 39 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Reviews
There are no reviews yet.