ลวดสลิง Bridon Dyform Bristar 6
- ลวดสลิงไส้เหล็ก
- ลวดสลิงรีดกลม (Compacted Wire Rope)
- ลวดสลิงเสริมไส้พลาสติก (Plastic Impregnated Wire Rope)
- ลวดสลิงสำหรับเครน (Crane)
- ลวดสลิงสำหรับรถเครน (Mobile Crane)
- ลวดสลิงสำหรับทาวเวอร์เครน (Tower Crane)
- ลวดสลิงสำหรับคอนเทนเนอร์เครน (Container Crane)
Bridon products provide solutions in markets where there can be no compromise over product performance and integrity, such as in construction, mining, oil & gas extraction, telecommunications and other specialized areas of engineering.
Dyform Bristar 6 is a high performance compacted single layer constructed
rope which incorporates an engineered extruded plastic profile between
the 6 outer strands and the rope core for various oil and gas applications
including drilling lines and marine riser tensioner lines.
– Outstanding bending fatigue performance
– Improved support of outer strands in service
Diameter | Nominal length mass | Minimum Breaking Force |
---|
EIP/1960 | EEIP/2160 |
---|
mm | inch | kg/m | lb/ft | kN | Tons
(short) | Tons
(metric) | kN | Tons
(short) | Tons
(metric) |
---|
| 5/16 | 0.289 | 0.194 | 55.2 | 6.2 | 5.63 | 57.5 | 6.46 | 5.86 |
8 | | 0.294 | 0.197 | 55.2 | 6.2 | 5.63 | 57.5 | 6.46 | 5.86 |
9 | | 0.372 | 0.25 | 69.9 | 7.86 | 7.13 | 72.8 | 8.18 | 7.42 |
| 3/8 | 0.416 | 0.28 | 78.2 | 8.79 | 7.97 | 81.5 | 9.16 | 8.31 |
10 | | 0.459 | 0.308 | 86.2 | 9.69 | 8.79 | 89.9 | 10.1 | 9.17 |
11 | | 0.555 | 0.373 | 106 | 11.9 | 10.8 | 109 | 12.3 | 11.1 |
| 7/16 | 0.567 | 0.381 | 106 | 11.9 | 10.8 | 109 | 12.3 | 11.1 |
12 | | 0.661 | 0.444 | 124 | 13.9 | 12.6 | 129 | 14.5 | 13.2 |
| 1/2 | 0.74 | 0.497 | 136 | 15.3 | 13.9 | 145 | 16.3 | 14.8 |
13 | | 0.776 | 0.521 | 142 | 16 | 14.5 | 152 | 17.1 | 15.5 |
14 | | 0.9 | 0.605 | 165 | 18.5 | 16.8 | 176 | 19.8 | 17.9 |
| 9/16 | 0.937 | 0.63 | 172 | 19.3 | 17.5 | 183 | 20.6 | 18.7 |
15 | | 1.03 | 0.694 | 190 | 21.4 | 19.4 | 202 | 22.7 | 20.6 |
| 5/8 | 1.16 | 0.777 | 212 | 23.8 | 21.6 | 230 | 25.9 | 23.5 |
16 | | 1.18 | 0.79 | 212 | 23.8 | 21.6 | 230 | 25.9 | 23.5 |
17 | | 1.33 | 0.891 | 239 | 26.9 | 24.4 | 260 | 29.2 | 26.5 |
18 | | 1.49 | 1 | 268 | 30.1 | 27.3 | 291 | 32.7 | 29.7 |
19 | | 1.66 | 1.11 | 299 | 33.6 | 30.5 | 324 | 36.4 | 33 |
| 3/4 | 1.67 | 1.12 | 299 | 33.6 | 30.5 | 324 | 36.4 | 33 |
20 | | 1.84 | 1.23 | 331 | 37.2 | 33.8 | 359 | 40.4 | 36.6 |
22 | | 2.22 | 1.49 | 401 | 45.1 | 40.9 | 435 | 48.9 | 44.4 |
| 7/8 | 2.27 | 1.52 | 401 | 45.1 | 40.9 | 435 | 48.9 | 44.4 |
24 | | 2.64 | 1.78 | 477 | 53.6 | 48.6 | 518 | 58.2 | 52.8 |
| 1 | 2.96 | 1.99 | 534 | 60 | 54.5 | 580 | 65.2 | 59.1 |
26 | | 3.1 | 2.09 | 560 | 62.9 | 57.1 | 607 | 68.2 | 61.9 |
28 | | 3.6 | 2.42 | 649 | 73 | 66.2 | 704 | 79.1 | 71.8 |
| 1 1/8 | 3.75 | 2.52 | 676 | 76 | 68.9 | 734 | 82.5 | 74.8 |
30 | | 4.13 | 2.78 | 745 | 83.7 | 76 | 809 | 90.9 | 82.5 |
| 1 1/4 | 4.63 | 3.11 | 848 | 95.3 | 86.5 | 920 | 103 | 93.8 |
32 | | 4.7 | 3.16 | 848 | 95.3 | 86.5 | 920 | 103 | 93.8 |
34 | | 5.31 | 3.57 | 957 | 108 | 97.6 | 1040 | 117 | 106 |
| 1 3/8 | 5.6 | 3.76 | 1010 | 114 | 103 | 1100 | 124 | 112 |
36 | | 5.95 | 4 | 1070 | 120 | 109 | 1160 | 130 | 118 |
38 | | 6.63 | 4.45 | 1200 | 135 | 122 | 1300 | 146 | 133 |
| 1 1/2 | 6.66 | 4.48 | 1200 | 135 | 122 | 1300 | 146 | 133 |
40 | | 7.34 | 4.93 | 1320 | 148 | 135 | 1440 | 162 | 147 |
| 1 5/8 | 7.82 | 5.25 | 1410 | 158 | 144 | 1530 | 172 | 156 |
42 | | 8.1 | 5.44 | 1460 | 164 | 149 | 1580 | 178 | 161 |
44 | | 8.89 | 5.97 | 1600 | 180 | 163 | 1740 | 196 | 177 |
| 1 5/8 | 9.07 | 6.09 | 1600 | 180 | 163 | 1740 | 196 | 177 |
46 | | 9.71 | 6.53 | 1750 | 197 | 178 | 1900 | 214 | 194 |
| 1 3/4 | 10.4 | 7 | 1910 | 215 | 195 | 2070 | 233 | 211 |
48 | | 10.6 | 7.11 | 1910 | 215 | 195 | 2070 | 233 | 211 |
50 | | 11.5 | 7.71 | 2070 | 233 | 211 | 2250 | 253 | 229 |
52 | | 12 | 8.09 | 2034 | 207 | 228 | 144 | 32 | 2.3 |
54 | 2 1/8 | 13 | 8.72 | 2194 | 239 | 246 | 156 | 35 | 2.6 |
57.2 | 2 1/4 | 14.5 | 9.77 | 2370 | 269 | 266 | 174 | 39 | 3 |
63.5 | 2 1/2 | 17.9 | 12.1 | 2926 | 312 | 329 | 215 | 48 | 4.1 |
69.9 | 2 3/4 | 21.7 | 14.6 | 3546 | 361 | 398 | 261 | 59 | 5.4 |
73 | 2 7/8 | 23.7 | 15.9 | 3867 | 405 | 434 | 285 | 64 | 6.2 |
76.2 | 3 | 25.8 | 17.4 | 4214 | 430 | 473 | 310 | 70 | 7 |
| | | | | | | | | |
Reference: Bridon Dyform Bristar 6