ลวดสลิง Bridon Dyform Bristar 8
- ลวดสลิงไส้เหล็ก
- ลวดสลิงรีดกลม (Compacted Wire Rope)
- ลวดสลิงเสริมไส้พลาสติก (Plastic Impregnated Wire Rope)
- ลวดสลิงสำหรับเครน (Crane)
- ลวดสลิงสำหรับรถเครน (Mobile Crane)
- ลวดสลิงสำหรับเครนโรงงาน/อุตสาหกรรม (Overhead Crane)
- ลวดสลิงสำหรับทาวเวอร์เครน (Tower Crane)
- ลวดสลิงสำหรับคอนเทนเนอร์เครน (Container Crane)
- ลวดสลิงสำหรับเครนนอกชายฝั่ง (Offshore Pedestal)
- ลวดสลิงสำหรับเครนหน้าท่า (Dockside Crane)
Bridon products provide solutions in markets where there can be no compromise over product performance and integrity, such as in construction, mining, oil & gas extraction, telecommunications and other specialized areas of engineering.
Dyform Bristar 8 is a high performance compacted single layer constructed
rope which incorporates an engineered extruded plastic profile between
the 8 outer strands and the rope core.
– Outstanding bending fatigue performance
– Very stable rope construction
– Improved support of outer strands in service
Diameter | Nominal length mass | Minimum Breaking Force |
---|
EIP/1960 | EEIP/2160 |
---|
mm | inch | kg/m | lb/ft | kN | Tons
(short) | Tons
(metric) | kN | Tons
(short) | Tons
(metric) |
---|
| 3/8 | 0.427 | 0.287 | 86.2 | 9.69 | 8.79 | 90.1 | 10.1 | 9.19 |
10.0 | | 0.471 | 0.316 | 89.2 | 10.00 | 9.10 | 93.2 | 10.5 | 9.5 |
11.0 | | 0.57 | 0.383 | 110 | 12.4 | 11.2 | 115 | 12.9 | 11.7 |
| 7/16 | 0.582 | 0.391 | 110 | 12.4 | 11.2 | 115 | 12.9 | 11.7 |
12.0 | | 0.678 | 0.456 | 128 | 14.4 | 13.1 | 134 | 15.1 | 13.7 |
| 1/2 | 0.76 | 0.510 | 144 | 16.2 | 14.7 | 150 | 16.9 | 15.3 |
13.0 | | 0.796 | 0.535 | 150 | 16.9 | 15.3 | 157 | 17.6 | 16 |
14.0 | | 0.923 | 0.620 | 174 | 19.6 | 17.7 | 182 | 20.5 | 18.6 |
| 9/16 | 0.961 | 0.646 | 181 | 20.3 | 18.5 | 189 | 21.2 | 19.3 |
15.0 | | 1.06 | 0.712 | 198 | 22.3 | 20.2 | 207 | 23.3 | 21.1 |
| 5/8 | 1.19 | 0.798 | 226 | 25.4 | 23.0 | 236 | 26.5 | 24.1 |
16.0 | | 1.21 | 0.810 | 226 | 25.4 | 23.0 | 236 | 26.5 | 24.1 |
17.0 | | 1.36 | 0.915 | 255 | 28.7 | 26.0 | 267 | 30 | 27.2 |
18.0 | | 1.53 | 1.03 | 286 | 32.1 | 29.2 | 299 | 33.6 | 30.5 |
19.0 | | 1.7 | 1.14 | 318 | 35.7 | 32.4 | 333 | 37.4 | 34 |
| 3/4 | 1.71 | 1.15 | 318 | 35.7 | 32.4 | 333 | 37.4 | 34 |
20.0 | | 1.88 | 1.27 | 353 | 39.7 | 36.0 | 369 | 41.5 | 37.6 |
22.0 | | 2.28 | 1.53 | 427 | 48.0 | 43.5 | 446 | 50.1 | 45.5 |
| 7/8 | 2.33 | 1.56 | 427 | 48.0 | 43.5 | 446 | 50.1 | 45.5 |
24.0 | | 2.71 | 1.82 | 508 | 57.1 | 51.8 | 531 | 59.7 | 54.1 |
| 1 | 3.04 | 2.04 | 569 | 64.0 | 58.0 | 595 | 66.9 | 60.7 |
26.0 | | 3.18 | 2.14 | 596 | 67.0 | 60.8 | 623 | 70 | 63.5 |
28.0 | | 3.69 | 2.48 | 691 | 77.7 | 70.5 | 723 | 81.3 | 73.7 |
| 1 1/8 | 3.85 | 2.58 | 720 | 80.9 | 73.4 | 753 | 84.6 | 76.8 |
30.0 | | 4.24 | 2.85 | 794 | 89.2 | 81.0 | 830 | 93.3 | 84.6 |
| 1 1/4 | 4.75 | 3.19 | 903 | 102 | 92.1 | 944 | 106 | 96.3 |
32.0 | | 4.82 | 3.24 | 903 | 102 | 92.1 | 944 | 106 | 96.3 |
34.0 | | 5.44 | 3.66 | 1020 | 115 | 104 | 1070 | 120 | 109 |
| 1 3/8 | 5.75 | 3.86 | 1080 | 121 | 110 | 1130 | 127 | 115 |
36.0 | | 6.1 | 4.10 | 1138 | 128 | 116 | 1200 | 135 | 122 |
38.0 | | 6.8 | 4.57 | 1270 | 143 | 130 | 1330 | 149 | 136 |
| 1 1/2 | 6.84 | 4.59 | 1270 | 143 | 130 | 1330 | 149 | 136 |
40.0 | | 7.54 | 5.06 | 1410 | 158 | 144 | 1480 | 166 | 151 |
| 1 5/8 | 8.02 | 5.39 | 1500 | 169 | 153 | 1570 | 176 | 160 |
42.0 | | 8.31 | 5.58 | 1560 | 175 | 159 | 1630 | 183 | 166 |
44.0 | | 9.12 | 6.13 | 1710 | 192 | 174 | 1790 | 201 | 183 |
| 1 3/4 | 9.31 | 6.25 | 1710 | 192 | 174 | 1790 | 201 | 183 |
46.0 | | 9.97 | 6.70 | 1870 | 210 | 191 | 1950 | 219 | 199 |
| 1 7/8 | 10.7 | 7.18 | 2030 | 228 | 207 | 2130 | 239 | 217 |
48.0 | | 10.9 | 7.29 | 2030 | 228 | 207 | 2130 | 239 | 217 |
50.0 | | 11.8 | 7.91 | 2080 | 248 | 225 | 2310 | 260 | 236 |
52.0 | | 12.0 | 8.09 | 2260 | 254 | 230 | - | - | - |
54.0 | 2 1/2 | 13.0 | 8.72 | 2430 | 273 | 248 | - | - | - |
57.2 | 2 1/4 | 14.5 | 9.77 | 2730 | 307 | 278 | - | - | - |
63.5 | 2 1/2 | 17.9 | 12.1 | 3370 | 379 | 344 | - | - | - |
69.9 | 2 3/4 | 21.7 | 14.6 | 4080 | 459 | 416 | - | - | - |
73.0 | 2 7/8 | 23.7 | 15.9 | 4450 | 500 | 454 | - | - | - |
76.2 | 3 | 25.8 | 17.4 | 4820 | 542 | 492 | - | - | - |
| | | | | | | | | |
Reference: Bridon Dyform Bristar 8