Cable Laid Grommets
รายละเอียด และ ขนาด
- CGBL = Calculated Grommet Breaking Load
- Minimum safety factor = 2.25 according to IMCA M179/PM20
- Where applicable, grommet strength has been computed using a tensile grade of 1960/EIPS wire rope
- Grommet strength is calculated according to ISO 2408:2004 and/or EN 12385-4: 2002, depending upon component wire rope size in accordance with IMCA M179-2005
Sling Diameter | CGBL | Unit Weight (In Double Part) | |
---|---|---|---|
inch | mm | t | kg/m |
4 | 102 | 815 | 69 |
4.3 | 108 | 914 | 77 |
4.5 | 114 | 1,018 | 86 |
4.7 | 120 | 1,128 | 95 |
5 | 126 | 1,244 | 102 |
5.2 | 132 | 1,365 | 115 |
5.4 | 138 | 1,492 | 126 |
5.7 | 144 | 1,625 | 135 |
5.9 | 150 | 1,763 | 149 |
6.1 | 156 | 1,907 | 154 |
6.6 | 168 | 2,211 | 182 |
6.7 | 171 | 2,291 | 185 |
6.9 | 174 | 2,372 | 195 |
7.1 | 180 | 2,538 | 217 |
7.6 | 192 | 2,923 | 242 |
8.4 | 213 | 3,505 | 291 |
8.7 | 222 | 3,769 | 319 |
9.1 | 231 | 4,042 | 346 |
9.8 | 249 | 4,613 | 406 |
10.6 | 270 | 5,320 | 473 |
12 | 306 | 6,632 | 616 |
13.5 | 342 | 8,066 | 780 |
4.7 | 120 | 1,128 | 95 |
5 | 126 | 1,244 | 102 |
5.2 | 132 | 1,365 | 115 |
5.4 | 138 | 1,492 | 126 |
5.7 | 144 | 1,625 | 135 |
5.9 | 150 | 1,763 | 149 |
6.1 | 156 | 1,907 | 154 |
6.6 | 168 | 2,211 | 182 |
6.7 | 171 | 2,291 | 185 |
6.9 | 174 | 2,372 | 195 |
7.1 | 180 | 2,538 | 217 |
7.6 | 192 | 2,923 | 242 |
8.4 | 213 | 3,505 | 291 |
8.7 | 222 | 3,769 | 319 |
9.1 | 231 | 4,042 | 346 |
9.8 | 249 | 4,613 | 406 |
10.6 | 270 | 5,320 | 473 |
12 | 306 | 6,632 | 616 |
13.5 | 342 | 8,066 | 780 |
Reviews
There are no reviews yet.