ลวดสลิง Casar Powerplast
- ลวดสลิงไส้เหล็กลวด
- สลิงสำหรับเครน (Crane)
- ลวดสลิงสำหรับรถเครน (Mobile Crane)
- ลวดสลิงสำหรับเครนโรงงาน/อุตสาหกรรม (Overhead Crane)
- ลวดสลิงสำหรับคอนเทนเนอร์เครน (Container Crane)
- ลวดสลิงสำหรับเครนนอกชายฝั่ง (Offshore Pedestal)
- ลวดสลิงสำหรับเครนหน้าท่า (Dockside Crane)
For customers who require peak rope performance levels in mission critical applications, Casar manufactures and supplies highly-engineered ropes that exceed industry standards while providing record-setting service life.
Our proprietary and innovative German-engineered rope designs deliver the highest levels of performance and safety, superior breaking strength values, the highest bending fatigue resistance, superior crushing resistance, and the best rotational resistance characteristics for high lifts. We have decades of global experience and on-site engineering support in the crane, OEM and underground mining sectors.
CASAR has an extensive range of products available and we can customize to your application. Our wire rope specialists will assist customers in design, selection, installation and operation to improve rope performance and maximize service life.
Casar Powerplast – Has a high breaking load and a good resistance against drum crushing. Hoist rope for deck cranes and offshore cranes, pull-in-riser and other applications in the marine environment, where rotation resistant-ropes are required.
Diameter | Nominal length mass | Minimum Breaking Force |
---|
1960 N/mm2 | 2160 N/mm2 |
---|
mm | inch | kg/m | lb/ft | kN | t(metric) | lbs | t(2000lbs) | kN | t(metric) | lbs | t(2000lbs) |
---|
12 | | 0,73 | 0,49 | 130,8 | 13,34 | 29.405 | 14,70 | 142,6 | 14,54 | 32.058 | 16,03 |
| 1/2' | 1,19 | 0,80 | 146,5 | 14,94 | 32.935 | 16,47 | 159,7 | 16,29 | 35.902 | 17,95 |
13 | | 0,87 | 0,59 | 152,7 | 15,57 | 34.328 | 17,16 | 169,4 | 17,27 | 38.083 | 19,04 |
14 | | 1,00 | 0,67 | 179,1 | 18,26 | 40.263 | 20,13 | 194,7 | 19,85 | 43.77 | 21,89 |
15 | | 1,15 | 0,77 | 204,0 | 20,80 | 45.861 | 22,93 | 222,4 | 22,68 | 49.997 | 25,00 |
16 | 5/8' | 1,31 | 0,88 | 230,6 | 23,51 | 51.841 | 25,92 | 256,2 | 26,13 | 57.596 | 28,80 |
17 | | 1,47 | 0,99 | 260,7 | 26,58 | 58.608 | 29,30 | 286,2 | 29,18 | 64.34 | 32,17 |
18 | | 1,65 | 1,11 | 293,9 | 29,97 | 66.071 | 33,04 | 325,4 | 33,18 | 73.153 | 36,58 |
19 | 3/4' | 1,86 | 1,25 | 329,0 | 33,55 | 73.962 | 36,98 | 361,1 | 36,82 | 81.178 | 40,59 |
20 | | 2,04 | 1,37 | 362,2 | 36,93 | 81.426 | 40,71 | 396,9 | 40,47 | 89.227 | 44,61 |
21 | | 2,25 | 1,51 | 400,0 | 40,79 | 89.924 | 44,96 | 439,0 | 44,77 | 98.691 | 49,35 |
22 | | 2,47 | 1,66 | 441,4 | 45,01 | 99.231 | 49,62 | 481,4 | 49,09 | 108.223 | 54,11 |
| 7/8' | 2,51 | 1,68 | 450,5 | 45,94 | 101.276 | 50,64 | 491,3 | 50,10 | 110.449 | 55,22 |
23 | | 2,69 | 1,81 | 477,6 | 48,70 | 107.369 | 53,68 | 524,4 | 53,47 | 117.89 | 58,94 |
24 | | 2,87 | 1,93 | 524,3 | 53,46 | 117.867 | 58,93 | 568,7 | 57,99 | 127.849 | 63,92 |
25 | | 3,18 | 2,14 | 567,9 | 57,91 | 127.669 | 63,83 | 624,5 | 63,68 | 140.393 | 70,20 |
| 1 | 3,29 | 2,21 | 586,2 | 59,78 | 131.783 | 65,89 | 644,6 | 65,73 | 144.912 | 72,46 |
26 | | 3,48 | 2,34 | 614,9 | 62,70 | 138.235 | 69,12 | 678,3 | 69,17 | 152.488 | 76,24 |
27 | | 3,68 | 2,47 | 663,5 | 67,66 | 149.161 | 74,58 | 728,4 | 74,28 | 163.751 | 81,88 |
28 | | 3,99 | 2,68 | 712,9 | 72,70 | 160.266 | 80,13 | 778,4 | 79,38 | 174.991 | 87,50 |
| 1 1/8' | 4,14 | 2,78 | 742,5 | 75,71 | 166.921 | 83,46 | 810,7 | 82,67 | 182.253 | 91,13 |
29 | | 4,21 | 2,83 | 765,4 | 78,05 | 172.069 | 86,03 | 840,4 | 85,70 | 188.929 | 94,46 |
30 | | 4,52 | 3,03 | 817,4 | 83,35 | 183.759 | 91,88 | 896,5 | 91,42 | 201.541 | 100,77 |
31 | | 4,87 | 3,27 | 879,9 | 89,73 | 197.809 | 98,90 | 965,9 | 98,50 | 217.143 | 108,57 |
32 | 1 1/4' | 5,14 | 3,45 | 930,0 | 94,83 | 209.072 | 104,54 | 1.019,4 | 103,95 | 229.17 | 114,59 |
33 | | 5,46 | 3,67 | 991,2 | 101,08 | 222.831 | 111,42 | 1.088,1 | 110,96 | 244.615 | 122,31 |
34 | | 5,77 | 3,88 | 1.045,0 | 106,56 | 234.925 | 117,46 | 1.144,9 | 116,75 | 257.384 | 128,69 |
35 | 1 3/8' | 6,22 | 4,18 | 1.102,6 | 112,44 | 247.874 | 123,94 | 1.208,1 | 123,19 | 271.592 | 135,80 |
36 | | 6,54 | 4,39 | 1.185,5 | 120,89 | 266.511 | 133,26 | 1.287,3 | 131,27 | 289.396 | 144,70 |
38 | 1 1/2' | 7,26 | 4,88 | 1.319,0 | 134,50 | 296.523 | 148,26 | 1.440,3 | 146,87 | 323.792 | 161,90 |
40 | | 8,14 | 5,47 | 1.462,0 | 149,08 | 328.671 | 164,34 | 1.615,0 | 164,69 | 363.066 | 181,53 |
| 1 5/8' | 8,66 | 5,82 | 1.556,7 | 158,74 | 349.957 | 174,98 | 1.719,6 | 175,35 | 386.581 | 193,29 |
42 | | 8,90 | 5,98 | 1.611,2 | 164,30 | 362.212 | 181,11 | 1.766,3 | 180,11 | 397.08 | 198,54 |
44 | | 9,73 | 6,53 | 1.767,0 | 180,19 | 397.237 | 198,62 | 1.930,4 | 196,85 | 433.971 | 216,99 |
| 1 3/4' | 10,09 | 6,78 | 1.803,4 | 183,90 | 405.42 | 202,71 | 1.970,1 | 200,90 | 442.896 | 221,45 |
46 | | 10,90 | 7,33 | 1.935,0 | 197,32 | 435.005 | 217,50 | 2.127,4 | 216,94 | 478.258 | 239,13 |
48 | 1 7/8' | 11,82 | 7,95 | 2.113,0 | 215,47 | 475.021 | 237,51 | 2.307,1 | 235,26 | 518.657 | 259,33 |
50 | | 12,75 | 8,56 | 2.292,0 | 233,72 | 515.262 | 257,63 | 2.487,3 | 253,64 | 559.167 | 279,58 |
| 2' | 13,10 | 8,80 | 2.365,9 | 241,26 | 531.875 | 265,94 | 2.567,5 | 261,81 | 577.197 | 288,60 |
52 | | 13,97 | 9,38 | 2.436,0 | 248,41 | 547.634 | 273,82 | 2.724,2 | 277,79 | 612.424 | 306,21 |
54 | 2 1/8' | 14,64 | 9,84 | 2.632,0 | 268,39 | 591.697 | 295,85 | 2.896,9 | 295,40 | 651.249 | 325,62 |
56 | | 15,53 | 10,43 | 2.854,3 | 291,06 | 641.672 | 320,84 | 3.133,6 | 319,54 | 704.461 | 352,23 |
| 2 1/4' | 16,36 | 10,99 | 2.972,8 | 303,14 | 668.312 | 334,16 | 3.263,6 | 332,80 | 733.686 | 366,84 |
58 | | 16,88 | 11,34 | 3.077,9 | 313,86 | 691.939 | 345,97 | 3.379,0 | 344,57 | 759.629 | 379,81 |
60 | | 18,18 | 12,21 | 3.292,8 | 335,78 | 740.251 | 370,13 | 3.615,0 | 368,63 | 812.684 | 406,34 |
| 2 3/8' | 18,37 | 12,35 | 3.328,6 | 339,42 | 748.292 | 374,15 | 3.654,3 | 372,64 | 821.512 | 410,76 |
62 | | 19,25 | 12,94 | 3.546,3 | 361,63 | 797.24 | 398,62 | 3.754,2 | 382,83 | 843.978 | 421,99 |
| 2 1/2' | 20,28 | 13,63 | 3.720,0 | 379,34 | 836.289 | 418,14 | 3.938,0 | 401,57 | 885.297 | 442,65 |
64 | | 20,65 | 13,88 | 3.803,1 | 387,81 | 854.971 | 427,49 | 4.026,0 | 410,54 | 905.081 | 452,54 |
66 | | 21,91 | 14,72 | 4.036,5 | 411,61 | 907.441 | 453,72 | 4.273,1 | 435,74 | 960.631 | 480,32 |
| 2 5/8' | 22,36 | 15,03 | 4.119,5 | 420,08 | 926.097 | 463,05 | 4.361,0 | 444,70 | 980.381 | 490,19 |
68 | | 23,19 | 15,58 | 4.271,9 | 435,62 | 960.361 | 480,18 | 4.522,3 | 461,15 | 1.016.653 | 508,33 |
70 | 2 3/4' | 24,40 | 16,40 | 4.495,5 | 458,42 | 1.010.628 | 505,31 | 5.759,0 | 587,26 | 1.294.674 | 647,34 |
72 | | 25,89 | 17,40 | 4.780,4 | 487,47 | 1.074.676 | 537,34 | 5.049,4 | 514,90 | 1.135.150 | 567,58 |
| | | | | | | | | | | |
Reference: Casar Powerplast