ลวดสลิง Compacted 6 Strand IWRC (Steel Core)
- ลวดสลิงไส้เหล็ก
- ลวดสลิงสำหรับเครน (Crane)
- ลวดสลิงสำหรับรถเครน (Mobile Crane)
- ลวดสลิงสำหรับทาวเวอร์เครน (Tower Crane)
- ลวดสลิงสำหรับคอนเทนเนอร์เครน (Container Crane)
Diameter | Nominal length mass | Minimum Breaking Force | Max Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EIP/1960 | EEIP/2160 | |||||||||
mm | inch | kg/m | lb/ft | Tonnef | kN | lb | Tonnef | kN | lb | m |
10 | 0.474 | 0.318 | 8.6 | 84 | 18900 | 9.1 | 90 | 20100 | 2000 | |
11.1 | 7/16' | 0.570 | 0.383 | 10.3 | 101 | 22700 | 10.9 | 107 | 24000 | 3050 |
12 | 0.682 | 0.458 | 12 | 118 | 26500 | 12.8 | 126 | 28200 | 3050 | |
12.7 | 1/2' | 0.749 | 0.503 | 13.5 | 132 | 29800 | 14.3 | 140 | 31500 | 3050 |
13 | 0.785 | 0.527 | 14.1 | 138 | 31100 | 15 | 147 | 33100 | 3050 | |
14.3 | 9/16' | 0.950 | 0.638 | 17.2 | 169 | 37900 | 18.3 | 179 | 40300 | 2000 |
16 | 5/8' | 1.180 | 0.793 | 21.4 | 210 | 47200 | 22.8 | 224 | 50300 | 3050 |
18 | 1.490 | 1.000 | 27.1 | 266 | 59700 | 28.9 | 283 | 63700 | 3050 | |
19.1 | 3/4' | 1.680 | 1.130 | 30.5 | 299 | 67200 | 32.5 | 319 | 71600 | 3050 |
20 | 1.840 | 1.240 | 33.4 | 328 | 73600 | 35.6 | 349 | 78500 | 3050 | |
22 | 2.230 | 1.500 | 40.5 | 397 | 89300 | 43.2 | 424 | 95200 | 3050 | |
22.2 | 7/8' | 2.270 | 1.530 | 42 | 412 | 92600 | 44.5 | 436 | 98100 | 3050 |
24 | 2.650 | 1.780 | 48.2 | 473 | 106300 | 51.4 | 504 | 113300 | 2440 | |
25 | 2.890 | 1.940 | 52.3 | 513 | 115300 | 55.8 | 547 | 123000 | 2440 | |
25.4 | 1' | 2.980 | 2.000 | 54 | 530 | 119000 | 57.6 | 565 | 127000 | 2440 |
26 | 3.120 | 2.100 | 56.6 | 555 | 124800 | 60.4 | 592 | 133200 | 2000 | |
28 | 3.610 | 2.430 | 65.6 | 643 | 144600 | 70 | 686 | 154300 | 2000 | |
28.6 | 1 1/8' | 3.770 | 2.530 | 68.5 | 672 | 151000 | 73.1 | 717 | 161200 | 2000 |
30 | 4.150 | 2.790 | 75.4 | 739 | 166200 | 80.4 | 788 | 177200 | 3450 | |
31.8 | 1 1/4' | 4.660 | 3.130 | 84.7 | 831 | 186700 | 90.4 | 887 | 199300 | 3000 |
32 | 4.720 | 3.170 | 85.7 | 840 | 188900 | 91.5 | 897 | 201700 | 3000 | |
34 | 5.330 | 3.580 | 96.8 | 949 | 213400 | - | - | - | 2700 | |
35 | 1 3/8' | 5.610 | 3.770 | 103 | 1010 | 227100 | - | - | - | 2400 |
36 | 5.970 | 4.010 | 109 | 1069 | 240300 | - | - | - | 2400 | |
38 | 6.690 | 4.500 | 121 | 1187 | 266800 | - | - | - | 2400 | |
40 | 7.380 | 4.890 | 134 | 1314 | 295400 | - | - | - | 2400 | |
Wire Rope Grade | 1960 N/mm2 – 200 kgf/mm2, 2160 N/mm2 – 220 kgf/mm2 |
---|---|
แบรนด์ |
Only logged in customers who have purchased this product may leave a review.
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
Reviews
There are no reviews yet.