Flex Grommets
รายละเอียด และ ขนาด
- CGBL = Calculated Grommet Breaking Load
Grommet Diameter | CGBL | CGBL | Unit Weight (In Double Part) | |
---|---|---|---|---|
EIPS | EEIPS | |||
inch | mm | t | t | kg/m |
4 | 102 | 675 | 743 | 50 |
4.4 | 112 | 850 | 933 | 63 |
5 | 128 | 1,044 | 1,148 | 77 |
5.7 | 144 | 1,254 | 1,384 | 94 |
6 | 152 | 1,483 | 1,627 | 111 |
6.6 | 168 | 1,728 | 1,901 | 131 |
6.9 | 176 | 2,002 | 2,189 | 152 |
7.6 | 192 | 2,275 | 2,506 | 174 |
8.2 | 208 | 2,592 | 2,837 | 198 |
9 | 228 | 2,880 | 3,557 | 250 |
9.4 | 240 | 3,226 | 3,946 | 279 |
10.1 | 256 | 3,946 | 4,334 | 311 |
11.2 | 284 | 4,795 | 5,184 | 374 |
11.7 | 296 | 5,198 | 5,645 | 410 |
12.1 | 308 | 5,602 | 6,120 | 445 |
13.1 | 332 | 6,437 | 7,099 | 522 |
14.2 | 360 | 7,474 | 8,107 | 608 |
16.2 | 412 | 9,576 | 10,368 | 792 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
Grommet
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
อุปกรณ์เข้าหัวลวดสลิง (Wire Rope End Fittings)
ลวดสลิง (Wire Rope)
Reviews
There are no reviews yet.