Flex Slings
รายละเอียด และ ขนาด
- CSBL = Calculated Sling Breaking Load which takes into consideration a splicing and spinning loss coefficient determined through empirical methods and verified by ABS Consulting.
Sling Diameter | CSBL | WLL | SCBL | WLL | Eye Dimension (Incl. Seizing) | Unit Weight | ||
---|---|---|---|---|---|---|---|---|
EEIPS Grade | EEIPS Grade | EEIPS Grade | EEIPS Grade | |||||
DF = 4:1 | DF = 4:1 | H | T | |||||
inch | mm | t | t | kg/m | t | mm | mm | kg/m |
4 | 102 | 338 | 84 | 372 | 93 | 92 | 67 | 25 |
4.4 | 112 | 425 | 106 | 467 | 117 | 100 | 72 | 31 |
5 | 128 | 522 | 131 | 574 | 143 | 112 | 80 | 39 |
5.7 | 144 | 627 | 157 | 692 | 173 | 124 | 88 | 47 |
6 | 152 | 742 | 185 | 814 | 203 | 130 | 92 | 56 |
6.6 | 168 | 864 | 216 | 950 | 238 | 142 | 100 | 65 |
6.9 | 176 | 1,001 | 250 | 1,094 | 274 | 148 | 104 | 76 |
7.6 | 192 | 1,138 | 284 | 1,253 | 313 | 160 | 112 | 87 |
8.2 | 208 | 1,296 | 324 | 1,418 | 355 | 172 | 120 | 99 |
9 | 228 | 1,440 | 360 | 1,778 | 445 | 187 | 130 | 125 |
9.4 | 240 | 1,613 | 403 | 1,973 | 493 | 196 | 136 | 140 |
10.1 | 256 | 1,973 | 493 | 2,167 | 542 | 208 | 144 | 156 |
11.2 | 284 | 2,398 | 599 | 2,592 | 648 | 229 | 158 | 187 |
11.7 | 296 | 2,599 | 650 | 2,822 | 706 | 238 | 164 | 205 |
12.1 | 308 | 2,801 | 700 | 3,060 | 765 | 247 | 170 | 222 |
13.1 | 332 | 3,218 | 805 | 3,550 | 887 | 265 | 182 | 261 |
14.2 | 360 | 3,737 | 934 | 4,054 | 1,013 | 286 | 196 | 304 |
16.2 | 412 | 4,788 | 1,197 | 5,184 | 1,296 | 325 | 222 | 396 |
18 | 456 | N/A | N/A | 7,222 | 1,805 | 358 | 244 | 501 |
20 | 508 | N/A | N/A | 8,611 | 2,153 | 397 | 270 | 619 |
23.9 | 608 | N/A | N/A | 11,390 | 2,848 | 472 | 320 | 870 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
เกลียวเร่ง (Turnbuckle)
ลวดสลิง (Wire Rope)
Grommet
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
เกลียวเร่ง (Turnbuckle)
ลวดสลิง (Wire Rope)
Reviews
There are no reviews yet.