Flex Ultra Short Grommets
รายละเอียด และ ขนาด
- CGBL = Calculated Grommet Breaking Load
Grommet Diameter | CGBL | CGBL | Unit Weight (In Double Part) | Minimum Effective Length | |
---|---|---|---|---|---|
EIPS | EEIPS | ||||
inch | mm | t | t | kg/m | m |
3.1 | 80 | 161 | - | 15 | 1 |
3.8 | 96 | 583 | - | 22 | 1 |
4.4 | 112 | 351 | - | 30 | 1.25 |
5 | 128 | 438 | - | 39 | 1.25 |
6 | 152 | 625 | - | 55 | 1.25 |
6.9 | 176 | 845 | - | 74 | 1.5 |
7.6 | 192 | 957 | - | 88 | 1.75 |
8.2 | 208 | 1,097 | - | 103 | 1.75 |
8.8 | 224 | 1,306 | - | 120 | 2 |
9.1 | 232 | 1,381 | - | 129 | 2 |
10.1 | 256 | 1,697 | - | 157 | 2.25 |
10.7 | 272 | 1,931 | - | 177 | 2.25 |
11 | 280 | 2,038 | - | 188 | 2.25 |
11.3 | 288 | 2,157 | - | 198 | 2.5 |
12 | 304 | 2,410 | - | 221 | 2.5 |
12.6 | 320 | 2,621 | - | 245 | 2.75 |
13.2 | 336 | 2,808 | 3,101 | 270 | 2.75 |
13.9 | 352 | 3,253 | 3,578 | 296 | 3 |
15.1 | 384 | 3,697 | 4,079 | 352 | 3.25 |
15.7 | 400 | 4,212 | 4,603 | 383 | 3.5 |
16.4 | 416 | 4,212 | 4,603 | 414 | 3.5 |
18 | 456 | 5,242 | 5,780 | 500 | 3.75 |
18.9 | 480 | 5.827 | 6,412 | 558 | 3.75 |
20.2 | 512 | 6,412 | 7,043 | 623 | 4 |
22.4 | 568 | 7,792 | 8,424 | 749 | 5 |
24.3 | 616 | 9,103 | 9,945 | 889 | 5.5 |
26.1 | 664 | 10,460 | 11,536 | 1044 | 6 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
ลวดสลิง (Wire Rope)
เกลียวเร่ง (Turnbuckle)
ลวดสลิง (Wire Rope)
เกลียวเร่ง (Turnbuckle)
Grommet
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
Reviews
There are no reviews yet.