Related products
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Model Number | Capacity | Standard Lift | Net Weight | Gross Weight | Pull to Lift Load | Clearance Dimensions | Test Load | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
(Head Room) c | a | b | G | ||||||||
t | m | kg | kg | kgf | N | mm | mm | mm | mm | t | |
VP5-05 | 1/2 | 2.5 | 8.3 | 8.7 | 25 | 245 | 285 | 129 | 145 | 27 | 0.75 |
VP5-10 | 1 | 2.5 | 11.3 | 11.8 | 33 | 324 | 315 | 149 | 158 | 30 | 1.5 |
VP5-15 | 1 1/2 | 2.5 | 13.5 | 14 | 34 | 333 | 340 | 149 | 177 | 34 | 2.25 |
VP5-20 | 2 | 3 | 21 | 22.2 | 34 | 333 | 380 | 181 | 204 | 37 | 3.0 |
VP5-30 | 3 | 3 | 22 | 22.7 | 35 | 343 | 475 | 149 | 208 | 43 | 4.5 |
VP5-50 | 5 | 3 | 40 | 41.5 | 39 | 382 | 600 | 181 | 263 | 47 | 7.5 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Reviews
There are no reviews yet.