แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Model Number | Capacity | Standard Lift | Net Weight | Min. Distance between Hooks | Pull Required to Lift Full Load | Chain Thickness | Clearance Dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | E | H | ||||||||
t | m | kg | mm | kgf | N | mm | mm | mm | mm | mm | mm | |
VR2-08 | 0.8 | 1.5 | 6.9 | 295 | 15 | 147 | 6.3 | 148 | 128 | 295 | 256 | 27 |
VR2-10 | 1 | 1.5 | 7.1 | 310 | 20 | 196 | 6.3 | 148 | 128 | 310 | 256 | 30 |
VR2-15 | 1.6 | 1.5 | 9.7 | 335 | 18 | 177 | 7.1 | 163.5 | 148 | 325 | 368 | 34 |
VR2-30 | 3.2 | 1.5 | 16.3 | 405 | 38 | 373 | 9 | 191 | 181 | 395 | 368 | 43 |
VR2-60 | 6.3 | 1.5 | 26.7 | 550 | 39 | 382 | 9 | 191 | 244 | 550 | 368 | 47 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Reviews
There are no reviews yet.