Related products
เกลียวเร่ง (Turnbuckle)
ลวดสลิง (Wire Rope)
Grommet
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
Metric tonne | A | B | C | D | E | F | G | H | J | Bolts Diameter | No. |
---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
10 | 157 | 350 | 305 | 241 | 286 | 127 | 45 | 91 | 248 | 24 | 5 |
15 | 172 | 400 | 350 | 275 | 330 | 135 | 51 | 105 | 300 | 24 | 5 |
20 | 190 | 483 | 410 | 290 | 360 | 145 | 50 | 125 | 360 | 24 | 5 |
30 | 250 | 600 | 540 | 380 | 476 | 190 | 65 | 155 | 460 | 30 | 5 |
50 | 300 | 800 | 650 | 480 | 570 | 245 | 80 | 206 | 600 | 36 | 5 |
60 | 300 | 800 | 650 | 490 | 570 | 245 | 90 | 206 | 600 | 36 | 5 |
75 | 343 | 800 | 720 | 510 | 620 | 260 | 90 | 222 | 650 | 48 | 6 |
100 | 374 | 1000 | 813 | 600 | 710 | 306 | 100 | 265 | 750 | 45 | 7 |
125 | 376 | 1000 | 813 | 600 | 710 | 306 | 100 | 265 | 750 | 48 | 7 |
150 | 430 | 1080 | 900 | 670 | 830 | 350 | 110 | 283 | 800 | 48 | 7 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
เกลียวเร่ง (Turnbuckle)
ลวดสลิง (Wire Rope)
Grommet
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
Reviews
There are no reviews yet.