Related products
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Product Code | WLL | Test Load | Min. Radius | Clearance Dimensions | Beam Width | Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | H | ||||||
kg | kN | mm | mm | mm | mm | mm | mm | mm | kg | |
OGCT01 | 1000 | 12.25 | 1.1 | 260 | 340 | 20 | 10 | 171-232 | 63-210 | 11 |
OGCT02 | 2000 | 24.5 | 1.3 | 260 | 340 | 20 | 12 | 237-285 | 76-210 | 13 |
OGCT03 | 3000 | 36.8 | 1.5 | 330 | 360 | 24 | 14 | 160-200 | 76-210 | 26 |
OGCT05 | 5000 | 61.3 | 1.7 | 380 | 480 | 24 | 19 | 225-280 | 100-305 | 46 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Reviews
There are no reviews yet.