Related products
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Product Code | Rated Capacity | Adjustable Beam Width | Clearance Dimensions | Min. Radius Curve | Net Weight | |||
---|---|---|---|---|---|---|---|---|
A | B | C | H | |||||
t | mm | mm | mm | mm | mm | m | kg | |
OGT1 | 1 | 64-210 | 380 | 260 | 239 | 135 | 1 | 18 |
OGT2 | 2 | 88-210 | 390 | 300 | 286 | 161 | 1.1 | 27 |
OGT3 | 3 | 102-305 | 513 | 345 | 336 | 188 | 1.3 | 43 |
OGT5 | 5 | 108-305 | 430 | 395 | 393 | 220 | 1.4 | 60 |
OGT10 | 10 | 117-305 | 468 | 470 | 500 | 280 | 1.7 | 105 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Reviews
There are no reviews yet.