Related products
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Product Code | Rated Capacity | Adjustable Beam Width | Clearance Dimensions | Min. Radius Curve | Net Weight | |||
---|---|---|---|---|---|---|---|---|
A | B | C | H | |||||
t | mm | mm | mm | mm | mm | m | kg | |
OPT05 | 0.5 | 64-152 | 254 | 216 | 195 | 110 | 0.9 | 8 |
OPT1 | 1 | 64-210 | 318 | 260 | 239 | 135 | 1 | 14 |
OPT2 | 2 | 88-210 | 335 | 300 | 286 | 161 | 1.1 | 21 |
OPT3 | 3 | 102-305 | 357 | 345 | 336 | 185 | 1.3 | 36 |
OPT5 | 5 | 108-305 | 368 | 395 | 393 | 220 | 1.4 | 51 |
OPT10 | 10 | 117-305 | 405 | 455 | 500 | 280 | 1.7 | 90 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Reviews
There are no reviews yet.