Related products
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Product Code | Rated Capacity (per pair) | Test Load (per pair) | Max. Jaw opening | Clearance Dimensions | Net. Weight | Volume | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D max | E | Single | Pair | |||||
t | t | mm | mm | mm | mm | mm | mm | kg | kg | cm | |
OHPC15 | 1.5 | 3 | 50 | 0 - 52 | 127 | 100 | 218 | f30 | 4.3 | 8.6 | 17 x 12 x 24 |
OHPC30 | 3 | 6 | 50 | 0 - 52 | 220 | 110 | 270 | f36 | 7.7 | 15.4 | 26 x 13 x20 |
OHPC50 | 5 | 10 | 60 | 0 - 62 | 260 | 130 | 315 | f49 | 14.1 | 28.2 | 30 x 15 x23 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Reviews
There are no reviews yet.