Related products
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Product Code | Rated Capacity | Test Load | Max. Jaw opening | Clearance Dimensions | Net Weight | Volume | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||
t | kN | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | cm | |
OUVPC-05 | 0.5 | 7.35 | 15 | 30 | 43 | 34.5 | 0 - 17 | 103 | 10 | 212 | 36 | 2 | 23 X 5 X11.5 |
OUVPC-1 | 1 | 14.7 | 20 | 48 | 63 | 51 | 0 - 22 | 138 | 12 | 294 | 50 | 4.8 | 31 X 7 X16 |
OUVPC-2 | 2 | 29.4 | 25 | 68 | 76 | 59 | 0 - 27 | 164 | 16 | 370 | 52 | 6.5 | 38 X 8 X19 |
OUVPC-3 | 3 | 44.1 | 30 | 74 | 85 | 56 | 0 - 32 | 193 | 20 | 418 | 78 | 15 | 45 X 11 X22 |
OUVPC-5 | 5 | 73.5 | 50 | 80 | 90 | 65 | 0 - 52 | 240 | 22 | 450 | 88 | 23 | 48 X 14 X27 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
รอก (Hoist)
Reviews
There are no reviews yet.