ลวดสลิง P.V.C. Coated Cable 7×7
- ลวดสลิงสำหรับตกแต่ง (Decorate)
Diameter | Minimum Breaking Force | ||||||
---|---|---|---|---|---|---|---|
Inner Cable | Outer Cover | Inter Cable | P.V.C. Weight | Total Weight | |||
Inch | Inch | lbs/100ft. | kg/100m | lbs/100ft. | kg/100m | lbs/100ft. | kg/100m |
1/16' | 3/32' | 0.75 | 1.12 | 0.22 | 0.33 | 0.97 | 1.45 |
1/16' | 1/8' | 0.75 | 1.12 | 0.55 | 0.82 | 1.3 | 1.94 |
1/16' | 3/16' | 0.75 | 1.12 | 1.2 | 1.79 | 1.95 | 2.91 |
3/32' | 1/8' | 1.6 | 2.38 | 0.3 | 0.45 | 1.9 | 2.83 |
3/32' | 5/32' | 1.6 | 2.38 | 0.75 | 1.12 | 2.35 | 3.5 |
3/32' | 3/16' | 1.6 | 2.38 | 1.2 | 1.79 | 2.8 | 4.17 |
1/8' | 3/16' | 2.8 | 4.17 | 0.92 | 1.37 | 3.72 | 5.54 |
1/8' | 1/4' | 2.8 | 4.17 | 2.25 | 3.35 | 5.05 | 7.52 |
3/16' | 5/16' | 6.2 | 9.23 | 2.9 | 4.32 | 9.1 | 13.5 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
Reviews
There are no reviews yet.