ลวดสลิง 19×7
- ลวดสลิงไส้เหล็ก
- ลวดสลิงสำหรับรถเครน (Mobile Crane)
- ลวดสลิงสำหรับทาวเวอร์เครน (Tower Crane)
Rope Diameter | Weight | Min. Breaking Force (kN) | ||||
---|---|---|---|---|---|---|
1960 N/mm2 | 2160 N/mm2 | |||||
mm | inch | kg/100m | kN | tonnes | kN | tonnes |
8 | (5/16") | 25.8 | 40 | 4.08 | 48.6 | 5 |
9 | 33.3 | 52.1 | 5.31 | 61 | 6.2 | |
10 | 40.4 | 64.2 | 6.55 | 75.6 | 7.7 | |
11 | (7/16") | 48.7 | 75.6 | 7.71 | 90.7 | 9.3 |
12 | 60.3 | 89.9 | 9.17 | 109 | 11.1 | |
13 | (1/2") | 70 | 106 | 10.8 | 127 | 13 |
14 | 81.7 | 123 | 12.5 | 148 | 15.1 | |
15 | 92.9 | 144 | 14.7 | 169 | 17.3 | |
16 | (5/8") | 105 | 160 | 16.5 | 194 | 19.8 |
18 | 133 | 202 | 20.6 | 244 | 24.9 | |
19 | (3/4") | 147 | 226 | 23 | 273 | 27.9 |
20 | 161 | 250 | 25.5 | 301 | 30.7 | |
22 | (7/8") | 196 | 305 | 31.1 | 366 | 37.3 |
24 | 237 | 363 | 37 | 434 | 44.3 | |
26 | (1") | 278 | 426 | 43.4 | 510 | 52 |
ผิวของลวดสลิง | (G) Galvanized, (U) Ungalvanized |
---|---|
Wire Rope Grade | 1570 N/mm2 – 160 kgf/mm2, 1770 N/mm2 – 180 kgf/mm2, 1960 N/mm2 – 200 kgf/mm2 |
แบรนด์ |
Only logged in customers who have purchased this product may leave a review.
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
Reviews
There are no reviews yet.