ลวดสลิง 35×7
- ลวดสลิงไส้เหล็ก
- ลวดสลิงรีดกลม (Compacted Wire Rope)
- ลวดสลิงสำหรับรถเครน (Mobile Crane)
- ลวดสลิงสำหรับเครนนอกชายฝั่ง (Offshore Pedestal)
Rope Diameter | Weight | Min. Breaking Force | |||
---|---|---|---|---|---|
1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | |||
mm | inch | kg/100m | kN | kN | kN |
13 | 81.3 | 123 | 144 | 155 | |
14 | 94.3 | 142 | 180 | 192 | |
16 | (5/8") | 123 | 186 | 233 | 252 |
18 | 156 | 235 | 300 | 321 | |
19 | (3/4") | 174 | 262 | 331 | 358 |
20 | 192 | 290 | 372 | 399 | |
22 | 233 | 351 | 444 | 484 | |
(7/8") | 237 | 358 | 453 | 490 | |
24 | 277 | 418 | 531 | 572 | |
(1") | 310 | 468 | 591 | 640 | |
26 | 325 | 490 | 621 | 661 | |
28 | 377 | 569 | 720 | 788 | |
(1 1/8") | 393 | 593 | 748 | 810 | |
32 | (1 1/4") | 492 | 734 | 944 | 1035 |
35 | (1 3/8") | 589 | 884 | 1125 | 1216 |
38 | (1 1/2") | 694 | 1048 | 1326 | 1437 |
40 | 770 | 1161 | 1477 | 1588 | |
Wire Rope Grade | 1770 N/mm2 – 180 kgf/mm2, 1960 N/mm2 – 200 kgf/mm2, 2160 N/mm2 – 220 kgf/mm2 |
---|---|
แบรนด์ |
Only logged in customers who have purchased this product may leave a review.
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
Reviews
There are no reviews yet.