ลวดสลิง 6×19
- ลวดสลิงไส้เชือก
- ลวดสลิงสำหรับใช้ทั่วไป (General Purpose)
- ลวดสลิงสำหรับซิปไลน์ (Zipline)
Rope Diameter | Weight (kg/100m) | Min. Breaking Force (kN) | |||||||
---|---|---|---|---|---|---|---|---|---|
1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | |||||||
mm | inch | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC |
10 | 35.2 | 39.8 | 51.81 | 55.89 | 58.41 | 63.01 | 64.68 | 69.78 | |
11.11 | (7/16") | 43.47 | 49.15 | 63.98 | 69.02 | 72.13 | 77.81 | 79.87 | 86.16 |
12 | 50.69 | 57.31 | 74.61 | 80.48 | 84.11 | 90.74 | 93.14 | 100.48 | |
12.7 | (1/2") | 56.77 | 64.19 | 83.56 | 90.15 | 94.21 | 101.63 | 104.32 | 112.54 |
14 | 68.99 | 78.01 | 101.55 | 109.55 | 114.48 | 123.5 | 126.77 | 136.76 | |
14.29 | (9/16") | 71.85 | 81.24 | 105.76 | 114.09 | 119.23 | 128.63 | 132.03 | 142.44 |
15.88 | (5/8") | 88.71 | 100.3 | 130.57 | 140.86 | 147.2 | 158.8 | 163 | 175.85 |
16 | 90.11 | 101.89 | 132.63 | 143.08 | 149.53 | 161.31 | 165.58 | 178.63 | |
18 | 114.05 | 128.95 | 167.86 | 181.09 | 189.25 | 204.16 | 209.56 | 226.07 | |
19.05 | (3/4") | 127.74 | 144.44 | 188.02 | 202.83 | 211.97 | 228.67 | 234.73 | 253.22 |
20 | 140.8 | 159.2 | 207.24 | 223.57 | 233.64 | 252.05 | 258.72 | 279.1 | |
22 | 170.37 | 192.63 | 250.76 | 270.52 | 282.7 | 304.98 | 313.05 | 337.72 | |
22.23 | (7/8") | 173.87 | 196.59 | 255.92 | 276.08 | 288.52 | 311.25 | 319.49 | 344.66 |
24 | 202.75 | 229.25 | 298.43 | 321.94 | 336.44 | 362.95 | 372.56 | 401.91 | |
25.4 | (1") | 227.1 | 256.77 | 334.26 | 360.59 | 376.84 | 406.53 | 417.29 | 450.17 |
26 | 237.95 | 269.05 | 350.24 | 377.83 | 394.85 | 425.96 | 437.24 | 471.69 | |
28 | 275.97 | 312.03 | 406.19 | 438.19 | 457.93 | 494.01 | 507.09 | 547.04 | |
28.58 | (1 1/8") | 287.42 | 324.98 | 423.04 | 456.38 | 476.94 | 514.51 | 528.13 | 569.74 |
30 | 316.8 | 358.2 | 466.29 | 503.03 | 525.69 | 567.11 | 582.12 | 627.98 | |
31.75 | (1 1/4") | 354.84 | 401.21 | 522.28 | 563.43 | 588.81 | 635.2 | 652.01 | 703.39 |
32 | 360.45 | 407.55 | 530.53 | 572.33 | 598.12 | 645.24 | 662.32 | 714.51 | |
34 | 406.91 | 460.09 | 598.92 | 646.11 | 675.22 | 728.42 | 747.7 | 806.61 | |
34.93 | (1 3/8") | 429.35 | 485.46 | 631.96 | 681.75 | 712.46 | 768.59 | 788.94 | 851.1 |
36 | 456.19 | 515.81 | 671.46 | 724.36 | 756.99 | 816.64 | 838.25 | 904.3 | |
38 | 508.29 | 574.71 | 748.14 | 807.08 | 843.44 | 909.89 | 933.98 | 1007.57 | |
38.1 | (1 1/2") | 510.97 | 577.74 | 752.08 | 811.33 | 847.89 | 914.69 | 938.9 | 1012.88 |
40 | 563.2 | 636.8 | 828.96 | 894.27 | 934.56 | 1008.19 | 1034.88 | 1116.42 | |
42 | 620.93 | 702.07 | 913.93 | 985.93 | 1030.35 | 1111.53 | 1140.96 | 1230.85 | |
44 | 681.47 | 770.53 | 1003.04 | 1082.07 | 1130.82 | 1219.91 | 1252.2 | 1350.86 | |
44.45 | (1 3/4") | 695.48 | 786.37 | 1023.66 | 1104.32 | 1154.07 | 1244.99 | 1277.95 | 1378.64 |
46 | 744.83 | 842.17 | 1096.3 | 1182.67 | 1235.96 | 1333.33 | 1368.63 | 1476.46 | |
48 | 811.01 | 916.99 | 1193.7 | 1287.75 | 1345.77 | 1451.8 | 1490.23 | 1607.64 | |
50 | 880 | 995 | 1295.25 | 1397.3 | 1460.25 | 1575.3 | 1617 | 1744.4 | |
50.8 | (2") | 908.39 | 1027.09 | 1337.03 | 1442.37 | 1507.35 | 1626.11 | 1669.16 | 1800.67 |
52 | 951.81 | 1076.19 | 1400.94 | 1511.32 | 1579.41 | 1703.84 | 1748.95 | 1886.74 | |
Reviews
There are no reviews yet.