ลวดสลิง ขนาด 6×7
- ลวดสลิงสำหรับใช้ทั่วไป
Rope Diameter | Weight (kg/100m) | Min. Breaking Force (kN) | |||||||
---|---|---|---|---|---|---|---|---|---|
1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | |||||||
mm | inch | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC |
1.5 | 0.77 | 0.86 | 1.17 | 1.27 | 1.32 | 1.43 | 1.46 | 1.58 | |
2 | 1.36 | 1.52 | 2.08 | 2.25 | 2.35 | 2.54 | 2.6 | 2.81 | |
2.38 | (3/32") | 1.93 | 2.16 | 2.96 | 3.2 | 3.33 | 3.6 | 3.69 | 3.99 |
3.18 | (1/8") | 3.43 | 3.84 | 5.25 | 5.68 | 5.92 | 6.41 | 6.56 | 7.09 |
4 | 5.44 | 6.1 | 8.34 | 9.02 | 9.4 | 10.17 | 10.41 | 11.26 | |
4.76 | (3/16") | 7.71 | 8.64 | 11.82 | 12.78 | 13.33 | 14.41 | 14.76 | 15.96 |
5.53 | (5/32") | 10.4 | 11.66 | 15.95 | 17.24 | 17.98 | 19.44 | 19.91 | 21.53 |
6 | 12.24 | 13.72 | 18.76 | 20.29 | 21.16 | 22.88 | 23.43 | 25.33 | |
6.35 | (1/4") | 13.71 | 15.36 | 21.02 | 22.73 | 23.7 | 25.62 | 26.24 | 28.37 |
7.94 | (5/16") | 21.42 | 24 | 32.84 | 35.51 | 37.02 | 40.03 | 41 | 44.33 |
8 | 21.76 | 24.38 | 33.36 | 36.07 | 37.61 | 40.67 | 41.65 | 45.03 | |
9.53 | (3/8") | 30.85 | 34.57 | 47.29 | 51.14 | 53.31 | 57.65 | 59.04 | 63.84 |
Reviews
There are no reviews yet.