ห่วงหัวใจ Ordinary Thimbles BS-464
Related products
Grommet
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
เกลียวเร่ง (Turnbuckle)
ห่วงหัวใจ (Thimbles)
เกลียวเร่ง (Turnbuckle)
Rope Diameter | Weight | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | K | |||
mm | inch | kg | mm | mm | mm | mm | mm | mm | mm | mm |
8 | 5/16 | 0.05 | 22.2 | 38.0 | 12.7 | 33.4 | 52.0 | 7.9 | 4.0 | 4.0 |
9 | 3/8 | 0.09 | 25.4 | 47.6 | 14.3 | 38.0 | 64.0 | 10.3 | 6.3 | 4.0 |
11 | 7/16 | 0.12 | 28.6 | 52.0 | 17.5 | 41.3 | 73.0 | 12.7 | 7.9 | 4.5 |
13 | 1/2 | 0.16 | 31.7 | 58.8 | 20.6 | 44.5 | 79.4 | 14.3 | 7.9 | 5.5 |
14 | 9/16 | 0.17 | 38.0 | 64.0 | 20.6 | 56.0 | 88.0 | 15.4 | 7.9 | 5.5 |
16 | 5/8 | 0.26 | 41.3 | 74.5 | 22.2 | 58.8 | 95.8 | 15.9 | 8.7 | 7.5 |
17 | 11/16 | 0.38 | 44.5 | 79.4 | 28.6 | 666.0 | 108.0 | 19.0 | 9.5 | 7.5 |
19 | 3/4 | 0.45 | 50.8 | 92.0 | 28.6 | 73.0 | 124.0 | 20.6 | 11.1 | 8.5 |
21 | 13/16 | 0.56 | 50.8 | 92.0 | 28.6 | 73.0 | 124.0 | 20.6 | 11.1 | 9.5 |
22 | 7/8 | 0.67 | 56.0 | 102.0 | 31.7 | 82.5 | 133.0 | 22.2 | 12.7 | 10.0 |
24 | 15/16 | 0.83 | 64.0 | 110.0 | 33.4 | 92.0 | 146.0 | 25.4 | 12.7 | 10.0 |
25 | 1 | 0.92 | 69.8 | 119.0 | 35.0 | 108.0 | 162.0 | 27.0 | 14.3 | 10.0 |
29 | 1 1/8 | 1.27 | 76.2 | 133.0 | 38.0 | 112.0 | 178.0 | 28.6 | 15.9 | 10.0 |
32 | 1 1/4 | 1.6 | 95.0 | 152.0 | 41.3 | 133.0 | 197.0 | 33.4 | 15.9 | 10.0 |
35 | 1 3/8 | 2.35 | 105.0 | 175.0 | 47.6 | 152.0 | 228.0 | 38.0 | 19.0 | 13.5 |
38 | 1 1/2 | 3.3 | 114.0 | 197.0 | 52.0 | 165.0 | 254.0 | 41.3 | 23.8 | 13.5 |
41 | 1 5/8 | 3.3 | 120.0 | 205.0 | 57.0 | 165.0 | 280.0 | 47.0 | 24.0 | 16.0 |
44 | 1 3/4 | 6.25 | 127.0 | 228.0 | 57.0 | 178.0 | 286.0 | 50.8 | 25.4 | 19.0 |
48 | 1 7/8 | 7.7 | 133.0 | 248.0 | 66.6 | 190.0 | 317.0 | 60.4 | 28.6 | 20.0 |
51 | 2 | 8.05 | 140.0 | 257.0 | 69.8 | 203.0 | 330.0 | 64.0 | 30.1 | 20.0 |
54 | 2 1/8 | 8.3 | 140.0 | 257.0 | 69.8 | 203.0 | 330.0 | 64.0 | 30.1 | 20.0 |
57 | 2 1/4 | 8.6 | 160.0 | 296.0 | 76.2 | 246.0 | 356.0 | 66.6 | 31.7 | 20.0 |
64 | 2 1/2 | 17 | 170.0 | 300.0 | 93.0 | 255.0 | 420.0 | 75.0 | 43.0 | 26.0 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
Grommet
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
เกลียวเร่ง (Turnbuckle)
ห่วงหัวใจ (Thimbles)
เกลียวเร่ง (Turnbuckle)
Reviews
There are no reviews yet.