ห่วงหัวใจ Solid Wire Rope Thimbles
Related products
เกลียวเร่ง (Turnbuckle)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
เกลียวเร่ง (Turnbuckle)
Rope Diameter | Weight Per 100 | Dimensions (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | c | D | E | F | G | H | J | K | L | |||
mm | inch | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
13 | 1/2 | 0.28 | 71.5 | 44.5 | 6.35 | 26.9 | 19.1 | 14.2 | 7.10 | 22.4 | 54.0 | 41.4 | 39.6 |
16 | 5/8 | 1.00 | 119 | 76.0 | 9.65 | 33.3 | 26.9 | 20.6 | 10.4 | 28.7 | 86.0 | 57.0 | 65.0 |
18-20 | 3/4 | 1.05 | 119 | 76.0 | 9.65 | 38.1 | 26.9 | 20.6 | 10.4 | 35.1 | 86.0 | 57.0 | 65.0 |
22 | 7/8 | 2.47 | 154 | 97.0 | 12.7 | 44.5 | 35.1 | 26.9 | 13.5 | 41.4 | 114 | 82.5 | 87.5 |
24-26 | 1 | 2.38 | 154 | 97.0 | 12.7 | 54.0 | 35.1 | 26.9 | 13.5 | 46.0 | 114 | 82.5 | 87.5 |
28-30 | 1 1/8 | 4.21 | 184 | 116 | 16.0 | 60.5 | 44.5 | 33.3 | 16.8 | 52.5 | 137 | 98.5 | 103 |
32-35 | 1 1/4 - 1 3/8 | 4.45 | 184 | 116 | 16.0 | 67.0 | 49.3 | 38.9 | 19.8 | 58.5 | 137 | 98.5 | 105 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
เกลียวเร่ง (Turnbuckle)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
เกลียวเร่ง (Turnbuckle)
Reviews
There are no reviews yet.