ห่วงหัวใจ Standard Wire Rope Thimbles
Related products
ห่วงหัวใจ (Thimbles)
Grommet
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
เกลียวเร่ง (Turnbuckle)
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
Rope Diameter | Weight Per 100 | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | c | D | E | F | G | H | |||
mm | inch | kg | mm | mm | mm | mm | mm | mm | mm | mm |
3-4 | 1/8 | 1.59 | 49.3 | 33.3 | 26.9 | 17.5 | 6.35 | 4.05 | 1.25 | 3.30 |
5 | 3/16 | 1.59 | 49.3 | 33.3 | 26.9 | 17.5 | 7.85 | 5.60 | 1.25 | 3.30 |
6-7 | 1/442 | 1.59 | 49.3 | 33.3 | 26.9 | 17.5 | 9.65 | 7.10 | 1.25 | 3.30 |
8 | 5/16 | 1.81 | 54.0 | 38.1 | 31.8 | 20.6 | 11.2 | 8.65 | 1.25 | 3.30 |
9-10 | 3/8 | 3.04 | 60.5 | 41.4 | 37.3 | 23.9 | 13.5 | 10.4 | 1.50 | 4.06 |
11-13 | 1/2 | 5.67 | 70.0 | 478.0 | 44.5 | 28.7 | 17.5 | 13.5 | 2.05 | 4.83 |
16 | 5/8 | 15.7 | 89.0 | 57.0 | 60.5 | 35.1 | 23.1 | 16.8 | 3.30 | 8.64 |
18-20 | 3/4 | 21.4 | 95.5 | 63.5 | 68.5 | 41.4 | 27.4 | 19.8 | 3.55 | 8.64 |
22 | 7/8 | 38.4 | 127.0 | 89.0 | 81.0 | 47.8 | 32.3 | 23.9 | 4.05 | 11.2 |
24-26 | 1 | 44.2 | 145.0 | 108.0 | 95.5 | 63.5 | 35.3 | 26.9 | 4.05 | 10.4 |
28-32 | 1 1/8 - 1 1/4 | 79.0 | 159.0 | 114.0 | 109.0 | 70.0 | 44.5 | 33.3 | 5.60 | 12.7 |
แบรนด์ |
---|
Only logged in customers who have purchased this product may leave a review.
ห่วงหัวใจ (Thimbles)
Grommet
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
เกลียวเร่ง (Turnbuckle)
ลวดสลิง (Wire Rope)
ห่วงหัวใจ (Thimbles)
ลวดสลิง (Wire Rope)
Reviews
There are no reviews yet.