เชือก PP Rope 3 and 4 Strand
รายละเอียด และ ขนาด
- Polypropylene
- ± 5% tolerance according to ISO 2307
Diameter | PP | ENDUWIN | NYLON | PP Multi | PS | Leaded Rope | KU | Manila | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | MBL | Weight | MBL | Weight | MBL | Weight | MBL | Weight | MBL | Weight | MBL | Weight | MBL | Weight | MBL | |
mm | kg/200m | t | kg/200m | t | kg/200m | t | kg/200m | t | kg/200m | t | kg/200m | t | kg/200m | t | kg/200m | t |
4 | 1.5 | 0.21 | 1.5 | 0.23 | 1.95 | 0.33 | 1,5 | 0.12 | - | - | - | - | 2,0 | 0.15 | - | - |
5 | 2.3 | 0.32 | 2.3 | 0.35 | 3 | 0.6 | 2.3 | 0.32 | - | - | 3.5 | 0.2 | 3 | 0.23 | - | - |
6 | 3.5 | 0.6 | 3.5 | 0.65 | 4.5 | 1.2 | 3.5 | 0.55 | 5.5 | 0.7 | 5,3 | 0.28 | 4.5 | 0.33 | 5 | 0.29 |
7 | 4.8 | 0.75 | 4.8 | 0.86 | - | - | - | - | 7.5 | 0.9 | - | - | - | - | 7 | 0.37 |
8 | 6.2 | 1.06 | 6.2 | 1.27 | 7.8 | 1.7 | 6.2 | 0.96 | 9.6 | 1.3 | 9.5 | 0.47 | 7.8 | 0.6 | 9.5 | 0.55 |
9 | 7.8 | 1.19 | 7.8 | 1.52 | 9.8 | 1.9 | 7.8 | 1.19 | 12.3 | 1,5 | 12 | 0.59 | 10 | 0.7 | 10.1 | 0.62 |
10 | 9.6 | 1.56 | 9.6 | 1.79 | 12.1 | 2.4 | 9.6 | 1.43 | 15.2 | 1.9 | 15 | 0.72 | 12 | 0.95 | 12.8 | 0.71 |
12 | 13.9 | 2.21 | 13.9 | 2.52 | 17.6 | 3.4 | 13.9 | 2.03 | 22 | 2.8 | 21 | 1.01 | 17.6 | 1.37 | 19 | 1.07 |
14 | 18.8 | 3.05 | 18.8 | 3.36 | 23.9 | 4.5 | 18.8 | 2.79 | 29.6 | 3.8 | 28.5 | 1.34 | 24 | 1.83 | 26.3 | 1.46 |
16 | 24.2 | 3.78 | 24.2 | 4.26 | 30.8 | 5.8 | 24.2 | 3.5 | 39 | 5 | 37.5 | 1.72 | 31 | 2.34 | 33.8 | 2.03 |
18 | 30.8 | 4.82 | 30.8 | 5.26 | 38.7 | 7.2 | 30.8 | 4.45 | 49 | 6.2 | 48 | 2.14 | 39 | 2.92 | 41.3 | 2.44 |
20 | 38 | 5.8 | 38 | 6.3 | 48 | 9.5 | 38 | 5.37 | 61 | 7.4 | 59 | 2.61 | 48 | 3.55 | 53 | 3.25 |
22 | 46 | 6.9 | 46 | 7.7 | 57.9 | 12.2 | 46 | 6.5 | 74 | 8.6 | 71 | 3.11 | 59 | 4.24 | 63.8 | 3.66 |
24 | 54.7 | 8.1 | 54.7 | 9.1 | 69.5 | 14.3 | 54.7 | 7.6 | 87 | 10 | 82.5 | 3.66 | 70 | 5 | 75 | 4.57 |
26 | 63.8 | 9.4 | 63.8 | 10.5 | 81.3 | 15.8 | 63.8 | 8.8 | 103 | 12 | 99 | 4.24 | 82 | 5.8 | 94 | 5.33 |
28 | 73.6 | 10.7 | 73.6 | 11.9 | 95.3 | 17.8 | 73.6 | 10.1 | 119 | 15 | 115 | 4.87 | 95 | 6.64 | 106 | 6.1 |
30 | 85.2 | 12.2 | 85.2 | 13.1 | 108 | 20 | 85.2 | 11.4 | 136 | 17 | 127.5 | 5.54 | 108 | 7.6 | 125 | 6.9 |
32 | 96.7 | 13.5 | 96.7 | 14.8 | 123 | 22 | 96.7 | 12.8 | 155 | 19.5 | 142.5 | 6.3 | 124 | 8.51 | 140 | 7.9 |
34 | 110 | 14.4 | 110 | 16.6 | 139 | 24.5 | 110 | 14.4 | 175 | 21 | 163 | 7 | 140 | 9.53 | 159 | 8.8 |
36 | 122 | 16.9 | 122 | 18.6 | 155 | 28 | 122 | 16.1 | 196 | 24 | 172.5 | 7.8 | 157 | 10.6 | 178 | 9.65 |
38 | 135 | 17.7 | 135 | 20.4 | 174 | 31 | 135 | 17.7 | 221 | 26 | 203 | 8.6 | 175 | 11.7 | 199 | 10.8 |
40 | 152 | 20.5 | 152 | 22.2 | 191 | 34 | 152 | 19.4 | 243 | 30 | 225 | 9.7 | 194 | 12.9 | 220 | 12 |
42 | 167 | 21.4 | 167 | 24.6 | 213 | 37 | 167 | 21.4 | 268 | 33 | 248 | 10.7 | 213 | 14.1 | 243 | 13.1 |
45 | 191 | 24.9 | 191 | 27.8 | 244 | 42 | 191 | 24.4 | 308 | 38 | 285 | 12.5 | 245 | 16.1 | 278 | 15 |
48 | 218 | 28.6 | 218 | 31.1 | 277 | 47 | 218 | 27.2 | 350 | 43 | 324 | 13.8 | 278 | 18 | 317 | 16.83 |
50 | 236 | 29.3 | 236 | 33.6 | 302 | 50 | 236 | 29.3 | 380 | 47 | 352 | 14.7 | 302 | 19.5 | 345 | 18.22 |
52 | 256 | 33.1 | 256 | 36.2 | 328 | 55 | 256 | 31.5 | 410 | 52 | 381 | 15.8 | 322 | 21.1 | - | - |
55 | 286 | 37 | 286 | 39.9 | 367 | 60 | 286 | 34.9 | 458 | 57 | 426 | 17.6 | 355 | 23.3 | - | - |
60 | 340 | 43.2 | 340 | 47 | 438 | 70 | 340 | 41.2 | 546 | 71 | 507 | 20.7 | 432 | 27.4 | - | - |
65 | 392 | 50.7 | 392 | 54.9 | 513 | 81 | 392 | 48.1 | 640 | 82 | 595 | 24 | 508 | 31.8 | - | - |
70 | 455 | 58.8 | 455 | 63.8 | 596 | 93 | 455 | 55.8 | 741 | 93 | 691 | 27.6 | 589 | 36.5 | - | - |
75 | 522 | 67.5 | 522 | 72.8 | 683 | 106 | 522 | 63.5 | 853 | 105 | 793 | 31.3 | 675 | 42 | - | - |
80 | 594 | 75.6 | 594 | 82.9 | 777 | 122 | 594 | 72 | 970 | 124 | - | - | 767 | 46.8 | - | - |
Reviews
There are no reviews yet.