สเก็น โอเมก้า Crosby Alloy Bolt Type Shackles Grade 8 G-2130A
รายละเอียด และ ขนาด
- Capacities 2 to 17 metric tons.
- Meets or exceeds all requirements of Grade 8 shackles.
- Working Load Limit permanently shown on every shackle.
- Forged Alloy Steel – Quenched and Tempered, with bow and bolt.
- Hot Dip galvanized.
- Shackles can be RFID EQUIPPED.
- Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, G-2130A meet other critical performance requirements including impact properties and material traceability, not addressed by ASME B30.26.
- Shackles can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds, or other certification when requested at time of order.
- Type Approval and certification in accordance with DNV 2.7-1 Offshore Containers.
- Shackles are Quenched and Tempered and meet DNV impact requirements of 42 Joules (31 ft • Ibf) at -40° C (-40° F).
Reference: Crosby
Nominal Size | Working Load Limit | Weight Each | Dimensions | Tolerance +/- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | L | M | N | C | A | |||
inch | t | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/2 | 2 | 0.36 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 71.1 | 12.7 | 1.50 | 1.50 |
5/8 | 3 1/4 | 0.62 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106 | 74.5 | 90.4 | 17.5 | 6.35 | 1.50 |
3/4 | 4 3/4 | 1.23 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126 | 89.0 | 105 | 20.6 | 6.35 | 1.50 |
7/8 | 6 1/2 | 1.79 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148 | 102 | 122 | 24.6 | 6.35 | 1.50 |
1 | 8 1/2 | 2.28 | 42.9 | 28.0 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 137 | 26.9 | 6.35 | 1.50 |
1 1/8 | 9 1/2 | 3.75 | 46.0 | 31.8 | 108 | 28.7 | 74.0 | 68.5 | 100 | 131 | 150 | 31.8 | 6.35 | 1.50 |
1 1/4 | 12 | 5.31 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76.0 | 210 | 146 | 170 | 35.1 | 6.35 | 1.50 |
1 3/8 | 13 1/2 | 7.18 | 57.0 | 38.1 | 133 | 35.1 | 92.0 | 84.0 | 233 | 162 | 183 | 38.1 | 6.35 | 1.50 |
1 1/2 | 17 | 8.62 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92.0 | 254 | 175 | 196 | 41.1 | 6.35 | 3.30 |
รีวิว
ยังไม่มีบทวิจารณ์