ลวดสลิง Bridon Blue Strand 6 Series
- ลวดสลิงไส้เหล็ก
- ลวดสลิงสำหรับใช้ทั่วไป (General Purpose)
Blue Strand is Bridon-Bekaert’s line of value products. Blue Strand brand products are high quality ropes available at competitive prices. Available for many applications, Blue Strand products offer increased performance, technical assistance, and are 100% tested.
The 6 Series is a range of general purpose 6 stranded galvanized ropes produced
with a steel core, fully lubricated during manufacture producing in accordance with EN12385 and API 9A.
– Fit-for-purpose, robust rope construction
– Fully lubricated during manufacture
– For use on single layer drums only
Diameter | Nominal length mass | Minimum Breaking Force | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP/1770 | EIP/1960 | EEIP/2160 | ||||||||||
mm | inch | kg/m | lbs/ft | kN | Tonnes | 2000lbs | kN | Tonnes | 2000lbs | kN | Tonnes | 2000lbs |
6 | 0.144 | 0.097 | 22.7 | 2.55 | 2.31 | 25.1 | 2.82 | 2.56 | - | - | - | |
1/4 | 0.161 | 0.108 | 26.2 | 2.94 | 2.67 | 30.2 | 3.4 | 3.08 | - | - | - | |
7 | 0.196 | 0.132 | 30.9 | 3.47 | 3.15 | 34.2 | 3.84 | 3.49 | - | - | - | |
5/16 | 0.252 | 0.169 | 40.7 | 4.58 | 4.15 | 46.9 | 5.27 | 4.78 | - | - | - | |
8 | 0.256 | 0.172 | 40.3 | 4.53 | 4.11 | 44.7 | 5.02 | 4.56 | - | - | - | |
9 | 0.324 | 0.218 | 51 | 5.73 | 5.2 | 56.5 | 6.35 | 5.76 | - | - | - | |
3/8 | 0.363 | 0.244 | 58.4 | 6.56 | 5.95 | 67.2 | 7.55 | 6.85 | - | - | - | |
10 | 0.4 | 0.269 | 63 | 7.08 | 6.42 | 69.8 | 7.85 | 7.12 | - | - | - | |
11 | 0.494 | 0.332 | 79.1 | 8.89 | 8.07 | 90.7 | 10.2 | 9.25 | - | - | - | |
7/16 | 0.494 | 0.332 | 79.1 | 8.89 | 8.06 | 90.7 | 10.2 | 9.25 | 100 | 11.2 | 10.2 | |
12 | 0.576 | 0.387 | 90.7 | 10.2 | 9.25 | 100 | 11.2 | 10.2 | 111 | 12.5 | 11.3 | |
1/2 | 0.645 | 0.434 | 102 | 11.5 | 10.4 | 118 | 13.3 | 12.1 | 130 | 14.6 | 13.2 | |
13 | 0.676 | 0.454 | 106 | 11.9 | 10.8 | 118 | 13.3 | 12 | 130 | 14.6 | 13.3 | |
14 | 0.784 | 0.527 | 124 | 13.9 | 12.6 | 137 | 15.4 | 14 | 151 | 17 | 15.4 | |
9/16 | 0.817 | 0.549 | 129 | 14.5 | 13.2 | 149 | 16.8 | 15.2 | 165 | 18.5 | 16.8 | |
5/8 | 1.02 | 0.688 | 161 | 18.1 | 16.4 | 183 | 20.6 | 18.7 | 202 | 22.7 | 20.6 | |
16 | 1.02 | 0.688 | 161 | 18.1 | 16.4 | 183 | 20.6 | 18.7 | 202 | 22.7 | 20.6 | |
18 | 1.3 | 0.871 | 204 | 22.9 | 20.8 | 226 | 25.4 | 23 | 249 | 28 | 25.4 | |
19 | 1.45 | 0.975 | 228 | 25.6 | 23.2 | 262 | 29.4 | 26.7 | 288 | 32.4 | 29.4 | |
3/4 | 1.45 | 0.975 | 228 | 25.6 | 23.2 | 262 | 29.4 | 26.7 | 288 | 32,4 | 29.4 | |
20 | 1.6 | 1.08 | 252 | 28.3 | 25.7 | 279 | 31.4 | 28.4 | 308 | 34.6 | 31.4 | |
22 | 1.98 | 1.33 | 308 | 34.6 | 31.4 | 354 | 39.8 | 36.1 | 390 | 43.8 | 39.8 | |
7/8 | 1.98 | 1.33 | 308 | 34.6 | 31.4 | 354 | 39.8 | 36.1 | 390 | 43.8 | 39.7 | |
24 | 2.3 | 1.55 | 363 | 40.8 | 37 | 402 | 45.2 | 41 | 443 | 49.8 | 45.2 | |
1 | 2.58 | 1.73 | 399 | 44.9 | 40.7 | 460 | 51.7 | 46.9 | 506 | 56.9 | 51.6 | |
26 | 2.7 | 1.82 | 426 | 47.9 | 43.4 | 472 | 53.1 | 48.1 | 520 | 58.5 | 53 | |
28 | 3.14 | 2.11 | 494 | 55.5 | 50.4 | 547 | 61.5 | 55.8 | 603 | 67.8 | 61.5 | |
1 1/8 | 3.27 | 2.19 | 503 | 56.5 | 51.3 | 578 | 65 | 59 | 636 | 71.5 | 64.9 | |
1 1/4 | 4.1 | 2.75 | 645 | 72.5 | 65.8 | 715 | 79,9 | 72.9 | 787 | 87.9 | 80.3 | |
32 | 4.1 | 2.75 | 645 | 72.5 | 65.8 | 715 | 80.4 | 72.9 | 787 | 88.5 | 80.3 | |
1 3/8 | 4.88 | 3.28 | 743 | 83.5 | 75.7 | 854 | 96 | 87.1 | 943 | 106 | 96.2 | |
36 | 5.18 | 3.48 | 817 | 91.8 | 83.3 | 904 | 102 | 92.2 | 997 | 112 | 102 | |
38 | 5.81 | 3.9 | 910 | 102 | 92.8 | 1010 | 114 | 103 | 1110 | 125 | 113 | |
1 1/2 | 5.81 | 3.9 | 910 | 102 | 92.8 | 1010 | 114 | 103 | 1110 | 125 | 113 | |
40 | 6.4 | 4.3 | 1010 | 114 | 103 | 1120 | 126 | 114 | 1230 | 138 | 125 | |
1 5/8 | 6.81 | 4.58 | 1020 | 115 | 104 | 1170 | 132 | 119 | 1300 | 146 | 133 | |
44 | 7.9 | 5.31 | 1220 | 137 | 124 | 1360 | 153 | 139 | 1500 | 169 | 153 | |
1 3/4 | 7.9 | 5.31 | 1220 | 137 | 124 | 1360 | 153 | 139 | 1500 | 169 | 153 | |
1 7/8 | 9.22 | 6.19 | 1450 | 163 | 148 | 1610 | 181 | 164 | 1770 | 199 | 180 | |
48 | 9.22 | 6.19 | 1450 | 163 | 148 | 1610 | 181 | 164 | 1770 | 199 | 180 | |
2 | 10.3 | 6.94 | 1530 | 172 | 156 | 1760 | 198 | 179 | 1930 | 217 | 197 | |
52 | 10.8 | 7.27 | 1700 | 191 | 173 | 1890 | 212 | 193 | 2080 | 234 | 212 | |
2 1/8 | 11.7 | 7.83 | 1710 | 192 | 174 | 1970 | 221 | 201 | 2160 | 243 | 220 | |
56 | 12.5 | 8.43 | 1980 | 223 | 202 | 2190 | 246 | 223 | 2410 | 271 | 246 | |
2 1/4 | 13.1 | 8.78 | 1910 | 215 | 195 | 2200 | 247 | 224 | 2420 | 272 | 247 | |
60 | 14.6 | 9.81 | 2270 | 255 | 231 | 2510 | 282 | 256 | 2770 | 311 | 282 | |
2 3/8 | 14.6 | 9.78 | 2270 | 255 | 231 | 2510 | 282 | 256 | 2770 | 311 | 282 | |
Reference: Bridon 6 Series