ซ็อกเก็ต ลวดสลิง Crosby Button Spelter Sockets SB-427
รายละเอียด และ ขนาด
- Available in six sizes from 13mm – 38mm.
- Button Spelter terminations have a 100% efficiency rating, based on the catalog strength of the wire rope.
- Designed for use with mobile cranes. Can be used to terminate high performance, rotation resistant ropes, and standard 6 strand ropes.
- Easy to install assembly utilizes Crosby WIRELOCK® socketing compound.
- Sockets and buttons are re-usable.
- Replacement buttons and sockets are available.
- Locking feature available to prevent rotation of rope.
- Button contains cap with eye that can be attached to, and used to pull, rope during reeving process.
- Manufactured to the requirements of API-2C.
Reference: Crosby SB-427
Wire Rope Size | SB-427 Stock No. | Ultimate Load | Weight Each | Button Only Stock No. | Dimensions | Tolerance +/- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | J | K | L | M | C | ||||||
mm | inch | t | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
13-16 | 1/2 - 5/8 | 1052005 | 27 | 2.76 | 1052309 | 202 | 82 | 33 | 30 | 31 | 14 | 38 | 89 | 6 | 74 | 1.52 |
16-19 | 5/8 -3/4 | 1052014 | 45 | 4.67 | 1052318 | 240 | 99 | 39 | 35 | 37 | 17 | 44 | 109 | 10 | 87 | 1.52 |
19-22 | 3/4 -7/8 | 1052023 | 57 | 7.75 | 1052327 | 275 | 112 | 45 | 41 | 43 | 19 | 52 | 121 | 10 | 101 | 1.52 |
22-26 | 7/8 - 1 | 1052032 | 82 | 13.24 | 1052336 | 327 | 139 | 52 | 51 | 51 | 23 | 62 | 143 | 16 | 115 | 2.29 |
28-32 | 1 1/8 - 1 1/4 | 1052041 | 136 | 20.86 | 1052345 | 378 | 144 | 64 | 57 | 64 | 28 | 75 | 180 | 19 | 145 | 2.29 |
35-38 | 1 3/8 - 1 1/2 | 1052050 | 161 | 35.38 | 1052354 | 459 | 182 | 77 | 70 | 70 | 31 | 92 | 205 | 19 | 172 | 2.29 |
Wirelock® Requirements
Wire Rope Size | Wirelock Requiered | WIRELOCK Stock No. | WIRELOCK Kit Size | ||
---|---|---|---|---|---|
mm | inch | cc | cc | ||
13-16 | 1/2 - 5/8 | 35 | 1039602 | 100 | |
16-19 | 5/8 - 3/4 | 60 | 1039602 | 100 | |
19-22 | 3/4 - 7/8 | 100 | 1039602 | 100 | |
22-26 | 07-08-01 | 140 | 1039602 | 100 | |
28-32 | 1 1/8 - 1 1/4 | 250 | 1039604 | 250 | |
35-38 | 1 3/8 - 1 1/2 | 420 | 1039606 | 500 |
รีวิว
ยังไม่มีบทวิจารณ์