กิ๊บจับ ลวดสลิง Crosby Forged Wire Rope Clip G-450
รายละเอียด และ ขนาด
- Each base has a Product Identification Code (PIC) for material traceabilit , the name CROSBY or CG, and a size
forged into it. - Based on the catalog breaking strength of wire rope, Crosby wire rope clips have an efficiency rating of 80% for
3mm through 22mm sizes, and 90% for sizes 24mm through 90mm. - Entire Clip is galvanized to resist corrosive and rusting action.
- Sizes 3mm through 62mm and 75mm have forged bases.
- All Clips are individually bagged or tagged with proper application instructions and warning information.
- Clip sizes up through 38mm have rolled threads.
- Meets or exceeds all requirements of ASME B30.26 including identification, ductilit , design factor, proof load
and temperature requirements. Importantly, these wire rope clips meet other critical performance requirements
including fatigue life, impact properties and material traceability, not addressed by ASME B30.26. - Look for the Red-U-Bolt®, your assurance of Genuine Crosby Clips.
Reference: Crosby G-450
Rope Size | G-450 Stock No. | Std. Package Q | Weight Per 100 | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | c | D | E | F | G | H | |||||
mm | inch | kg | mm | mm | mm | mm | mm | mm | mm | mm | ||
3-4* | 1/8* | 1010015 | 100 | 2.72 | 5.6 | 18.3 | 11.2 | 11.9 | 10.4 | 9.65 | 20.6 | 23.9 |
5* | 3/16* | 1010033 | 100 | 4.54 | 6.35 | 24.6 | 14.2 | 15 | 12.7 | 11.2 | 23.9 | 29.5 |
6-7 | 1/4 | 1010051 | 100 | 8.62 | 7.85 | 26.2 | 12.7 | 19.1 | 16.8 | 14.2 | 30.2 | 36.6 |
8 | 5/16 | 1010079 | 100 | 12.7 | 9.65 | 35.1 | 19.1 | 22.4 | 18.3 | 17.5 | 33.3 | 42.9 |
9-10 | 3/8 | 1010097 | 100 | 21.8 | 11.2 | 38.1 | 19.1 | 25.4 | 23.1 | 19.1 | 41.4 | 49.3 |
11-13 | 7/16 - 1/2 | 1010131 | 50 | 80 | 0.5 | 1.88 | 1 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 |
14-16 | 9/16 - 5/8 | 1010177 | 50 | 110 | 0.56 | 2.25 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.5 |
18-20 | 3/4 | 1010195 | 25 | 64 | 15.7 | 70 | 36.6 | 38.1 | 35.8 | 26.9 | 57 | 72 |
22 | 7/8 | 1010211 | 25 | 96 | 19.1 | 79 | 41.1 | 44.5 | 40.4 | 31.8 | 62 | 80.5 |
24-26 | 1 | 1010239 | 10 | 114 | 19.1 | 89 | 46 | 47.8 | 45.2 | 31.8 | 67 | 88 |
28-30 | 1 1/8 | 1010257 | 10 | 128 | 19.1 | 98.5 | 51 | 51 | 48.5 | 31.8 | 71.5 | 91 |
32-34 | 1 1/4 | 1010275 | 10 | 199 | 22.4 | 108 | 54 | 59.4 | 55.5 | 36.6 | 79.5 | 105 |
36 | 1 3/8 | 1010293 | 10 | 200 | 22.4 | 118 | 58.5 | 59.4 | 58.5 | 36.6 | 79.5 | 106 |
38 | 1 1/2 | 1010319 | 10 | 247 | 22.4 | 125 | 60.5 | 66.5 | 62 | 36.6 | 86.5 | 113 |
41-42 | 1 5/8 | 1010337 | Bulk | 319 | 25.4 | 135 | 66.5 | 70 | 67.5 | 41.4 | 92 | 121 |
44-46 | 1 3/4 | 1010355 | Bulk | 424 | 28.7 | 146 | 70 | 77.5 | 74.5 | 46 | 97 | 134 |
48-52 | 2 | 1010373 | Bulk | 590 | 31.8 | 164 | 76 | 86 | 77 | 51 | 113 | 149 |
56-58 | 2 1/4 | 1010391 | Bulk | 726 | 31.8 | 181 | 81 | 98.5 | 81 | 51 | 114 | 162 |
62-65 | 2 1/2 | 1010417 | Bulk | 862 | 31.8 | 195 | 87.5 | 105 | 93.5 | 51 | 119 | 168 |
** 68-72 | ** 2-3/4 | 1010435 | Bulk | 1043 | 31.8 | 211 | 90.5 | 111 | 124 | 51 | 127 | 175 |
75-78 | 3 | 1010453 | Bulk | 1406 | 38.1 | 233 | 98.5 | 121 | 119 | 60.5 | 149 | 194 |
** 85-90 | ** 3-1/2 | 1010426 | Bulk | 1814 | 38.1 | 273 | 114 | 140 | 152 | 60.5 | 157 | 213 |
รีวิว
ยังไม่มีบทวิจารณ์