ซ็อกเก็ต ลวดสลิง Crosby Mooring Spelter Sockets S-517
รายละเอียด และ ขนาด
- Wide range of sizes available:
• 32mm through 102mm Wireline - M-Line” socket terminations have a 100% efficiency rating, based on the
- catalog strength of the wire rope. Ratings are based on recommended use with 6 x 7, 6 x 19, or 6 x 37, IPS or XIP (EIP), XXIP (EEIP), RRL, FC, or
IWRC wire rope. Strand constructed with minimal number of wires (e.g. 1 x7) requires special consideration that socket basket length be five (5) times
the strand diameter or fifty (50) times the wire diamete , whichever is the greater. - Galvanized finish
- Designed for today’s higher strength classes of wire rope.
- Design of bail allows for easy connection to shackles and other connecting links.
- Socket design utilizes features to keep cone from rotating.
Reference: Crosby S-517
Wire Rope Size | Ultimate Load | G-517 Stock No. | Weight Each | Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||
mm | inch | t | kg | mm | mm | mm | mm | mm | mm | mm | mm | |
32-35 | 1 1/4 - 1 3/8 | 113 | 1004943 | 7.7 | 41.4 | 78.5 | 92.2 | 113 | 36.6 | 130 | 277 | 38.9 |
38-41 | 1 1/2 - 1 5/8 | 136 | 1004961 | 13.6 | 49.5 | 93.7 | 110 | 138 | 40.6 | 160 | 330 | 46 |
44-48 | 1 3/4 - 1 7/8 | 181 | 1004989 | 19.5 | 56.6 | 106 | 115 | 160 | 46.7 | 183 | 358 | 53.1 |
50-54 | 2 - 2 1/8 | 227 | 1005002 | 25.9 | 63.5 | 121 | 134 | 178 | 53.1 | 210 | 407 | 56.9 |
57-60 | 2 1/4 - 2 3/8 | 277 | 1005020 | 34.5 | 70.6 | 133 | 146 | 196 | 58.7 | 233 | 455 | 66.6 |
64-67 | 2 1/2 - 2 5/8 | 363 | 1005048 | 48.1 | 77.5 | 149 | 170 | 217 | 68.3 | 257 | 505 | 67.6 |
70-73 | 2 3/4 - 2 7/8 | 454 | 1005066 | 62.6 | 84.6 | 165 | 181 | 237 | 76.2 | 282 | 549 | 63 |
76-79 | 3 - 3 1/8 | 544 | 1005084 | 87.5 | 89.9 | 184 | 197 | 262 | 82.6 | 313 | 597 | 82.3 |
82-86 | 3-1/4 - 3-3/8 | 635 | 1005105 | 104 | 96.8 | 194 | 224 | 278 | 88.9 | 334 | 654 | 87.1 |
88-92 | 3-1/2 - 3-5/8 | 735 | 1005123 | 127 | 105 | 203 | 230 | 298 | 93.7 | 355 | 703 | 105 |
95-102 | 3 3/4 - 4 | 907 | 1005141 | 174 | 112 | 222 | 267 | 328 | 93.7 | 403 | 765 | 113 |
25 | 1 | 1038589 | 7.48 | 1046683 | 286 | 130 | 33.3 | 31.8 | 68.3 | - | - | 65 |
22 | 7/8 | 1044404 | 14.3 | 1047425 | 324 | 177 | 46 | 41.4 | 77.7 | 183 | 407 | 72.9 |
25 | 1 | 1044417 | 14.7 | 1047431 | 324 | 177 | 46 | 41.4 | 77.7 | 186 | 417 | 58.9 |
28 | 1 1/8 | 1044426 | 25.1 | 1047440 | 405 | 219 | 46 | 41.4 | 90.7 | 232 | 501 | 82.8 |
32 | 1 1/4 | 1044435 | 26.3 | 1047459 | 405 | 219 | 460 | 41.4 | 90.7 | 239 | 514 | 71.9 |
28 | 1 1/8 | 1044444 | 27.5 | 1047468 | 415 | 222 | 66.5 | 63.5 | 90.4 | 232 | 507 | 85.6 |
32 | 1 1/4 | 1044453 | 29.4 | 1047477 | 415 | 222 | 66.5 | 63.5 | 904 | 239 | 520 | 74.7 |
รีวิว
ยังไม่มีบทวิจารณ์