ซ็อกเก็ต ลวดสลิง Crosby Utility Wedge Sockets US-422T
รายละเอียด และ ขนาด
- Basket is cast steel and individually magnetic particle inspected.
- Wedge socket terminations have an efficiency rating of 80% based on the catalog strength of XXI wire rope.
- Wedges are color coded for easy identification
- Blue – largest wire line size for socket.
- Black – mid size wire line for socket.
• 11mm on US4
• 14mm on US5 - Orange – smallest wire line size for socket.
- Cast into each socket is the name “McKissick”, “Crosby” or “CG”, its model number and its wire line range.
- By simply changing out the wedge, each socket can be utilized for various wire line sizes (Ensure correct wedge is used for wire rope size).
- Cast into each wedge is the model number of the socket and the wire line size for which the wedge is to be used.
- Load pin is forged and headed on one end.
- Incorporates Crosby’s patented QUIC-CHECK® “Go” and “No-Go” feature cast into the wedge. The proper size rope is determined when the following criteria are met:
1) The wire rope should pass thru the “Go” hole in the wedge.
2) The wire rope should NOT pass thru the “No-Go” hole in the wedge. - US-422T wedge sockets contain a hammer pad (lip) to assist in proper securement of termination.
- Meets or exceeds all requirements of ASME B30.26 including identification, ductilit , design factor, proof load and temperature requirements. Importantly, these sockets meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
- UWO-422T Wedges are to be used only with the US-422T Wedge Socket Assemblies.
- Available with API-2C certification upon request
Reference: Crosby US-422T
Model No. | Wire Rope Size | S-421T Stock No. | Weight each (kg) | Wedge Only Stock No. | Weight Each (kg) | Dimensions (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C +/- 2.29 | D | G | H | J | K | L | P | R | s | T | U | V | |||||||
mm | inch | kg | kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
US4T | 10 | 3/8 | 1044300 | 2.09 | 1047310 | 0.27 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71 4 | 214 | 35.1 | 26.9 | 49.3 | 12.7 | 64.3 | 11.2 | 48.5 | 54.4 |
US4T | 11 | 7/16 | 1044309 | 2.09 | 1047301 | 0.27 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 222 | 27.4 | 26.9 | 49.3 | 12.7 | 643 | 13.5 | 44.7 | 478 |
US4T | 13 | 1/2 | 1044318 | 2.09 | 1047329 | 0.27 | 173 | 90.2 | 25.4 | 25.4 | 41.4 | 71.4 | 222 | 25.9 | 26.9 | 49.3 | 12.7 | 64.3 | 13.5 | 44.7 | 478 |
US5T | 13 | 1/2 | 1044327 | 3.86 | 1047338 | 0.45 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 284 | 46.7 | 38.1 | 76.2 | 16 | 82.6 | 19.1 | 48.8 | 54.9 |
US5T | 14 | 9/16 | 1044336 | 3.86 | 1047347 | 0.45 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 291 | 61 | 38.1 | 76.2 | 16 | 82.6 | 17.5 | 50.8 | 55.4 |
US5T | 16 | 5/8 | 1044345 | 3.86 | 1047356 | 0.45 | 233 | 107 | 35.8 | 31.8 | 54.1 | 84.1 | 291 | 594 | 38.1 | 76.2 | 16 | 82.6 | 17.5 | 50.8 | 55.4 |
US6T | 16 | 5/8 | 1044354 | 4.26 | 1047365 | 0.64 | 240 | 119 | 38.1 | 31.8 | 56.9 | 92.2 | 303 | 63 | 38.1 | 76.2 | 14.2 | 82.6 | 22.4 | 60.5 | 69.9 |
US6T | 19 | 3/4 | 1044363 | 4.26 | 1047374 | 0.64 | 240 | 119 | 38.1 | 31.8 | 56.9 | 92.2 | 300 | 51.6 | 38.1 | 76.2 | 14.2 | 82.6 | 22.4 | 54.1 | 66.8 |
US8AT | 16 | 5/8 | 1044372 | 9 | 1047383 | 1.9 | 269 | 144 | 46 | 41.4 | 60.5 | 140 | 335 | 48.5 | 38.9 | 73.2 | 19.1 | 105 | 17.5 | 82.8 | 88.9 |
US8AT | 19 | 3/4 | 1044381 | 9.3 | 1047392 | 2.2 | 269 | 144 | 46 | 41.4 | 60.5 | 148 | 344 | 60.5 | 38.9 | 73.2 | 19.1 | 105 | 19.8 | 79.2 | 85.9 |
US7* | 22 | 7/8 | 1038580 | 7.48 | 1046674 | 1.18 | 286 | 130 | 33.3 | 31.8 | 68.3 | - | - | 65 | 41.4 | 82.8 | 16.8 | 82.6 | 26.9 | 53.8 | 65 |
US7* | 25 | 1 | 1038589 | 7.48 | 1046683 | 1.18 | 286 | 130 | 33.3 | 31.8 | 68.3 | - | - | 65 | 41.4 | 82.8 | 16.8 | 82.6 | 26.9 | 478 | 60.5 |
US8T | 22 | 7/8 | 1044404 | 14.3 | 1047425 | 3.4 | 324 | 177 | 46 | 41.4 | 77.7 | 183 | 407 | 72.9 | 41.9 | 79.2 | 19.1 | 105 | 22.4 | 986 | 106 |
US8T | 25 | 1 | 1044417 | 14.7 | 1047431 | 3.9 | 324 | 177 | 46 | 41.4 | 77.7 | 186 | 417 | 58.9 | 41.9 | 79.2 | 19.1 | 105 | 26.2 | 95.5 | 103 |
US10T | 28 | 1 1/8 | 1044426 | 25.1 | 1047440 | 5.7 | 405 | 219 | 46 | 41.4 | 90.7 | 232 | 501 | 82.8 | 55.6 | 111 | 19.1 | 105 | 27.7 | 121 | 129 |
US10T | 32 | 1 1/4 | 1044435 | 26.3 | 1047459 | 6.8 | 405 | 219 | 460 | 41.4 | 90.7 | 239 | 514 | 71.9 | 55.6 | 111 | 19.1 | 105 | 30.2 | 117 | 125 |
US11T | 28 | 1 1/8 | 1044444 | 27.5 | 1047468 | 5.7 | 415 | 222 | 66.5 | 63.5 | 90.4 | 232 | 507 | 85.6 | 59.4 | 114 | 26.9 | 156 | 27.7 | 121 | 129 |
US11T | 32 | 1 1/4 | 1044453 | 29.4 | 1047477 | 6.8 | 415 | 222 | 66.5 | 63.5 | 904 | 239 | 520 | 74.7 | 59.4 | 114 | 26.9 | 156 | 30.2 | 117 | 125 |
รีวิว
ยังไม่มีบทวิจารณ์