ซ็อกเกต ลวดสลิง Green Pin Open Wedge Socket BN G-6423
รายละเอียด และ ขนาด
Open wedge socket with safety bolt
- Material: high tensile steel
- Standard: generally to EN 13411-6
- Finish: hot dipped galvanized
- Temperature Range: -20°C up to +200°C
Reference: Green Pin
Number | Minimum Breaking Load | Wire Rope Diameter | Dimensions (mm) | Weight each | ||||||
---|---|---|---|---|---|---|---|---|---|---|
a | b | c | d | e | f | g | ||||
t | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
0.25 | 8 | 7 - 8 | 128 | 110 | 69 | 18 | 16 | 9 | 36 | 0.8 |
0.5 | 12 | 9 - 10 | 165 | 142 | 83 | 20.5 | 20 | 11 | 46 | 1.5 |
1 | 20 | 11 - 13 | 175 | 146 | 101 | 25 | 25 | 12 | 57 | 24 |
2 | 25 | 14 - 16 | 211 | 176 | 124 | 31 | 30 | 15 | 70 | 4.8 |
3 | 40 | 18 - 19 | 252 | 212 | 138 | 38 | 35 | 16 | 80 | 8.3 |
4 | 55 | 20 - 22 | 288 | 240 | 148 | 44 | 41 | 19 | 95 | 11 |
5 | 75 | 24 - 26 | 329 | 274 | 176 | 51 | 50 | 22 | 110 | 17.9 |
6 | 90 | 27 - 29 | 375 | 310 | 193 | 57 | 57 | 25 | 130 | 21 |
7 | 110 | 30 - 32 | 423 | 350 | 210 | 63 | 63 | 28 | 146 | 33 |
8 | 125 | 34 - 36 | 474 | 400 | 216 | 69 | 65 | 28 | 148 | 42 |
9 | 150 | 37 - 39 | 527 | 450 | 230 | 76 | 70 | 30 | 153 | 52 |
10 | 170 | 40 - 42 | 580 | 500 | 244 | 76 | 77 | 33 | 160 | 73 |
รีวิว
ยังไม่มีบทวิจารณ์