ลวดสลิง 6×24
- ลวดสลิงไส้เชือก
- ลวดสลิงสำหรับเรือ (Marine)
Rope Diameter | Weight (kg/100m) | Min. Breaking Force (kN) | ||
---|---|---|---|---|
1570 N/mm2 | 1770 N/mm2 | |||
mm | inch | FC | FC | FC |
8 | 18.88 | 28.13 | 31.72 | |
9.53 | (3/8") | 26.76 | 39.88 | 44.96 |
10 | 29.5 | 43.96 | 49.56 | |
11.11 | (7/16") | 36.43 | 54.29 | 61.2 |
12 | 42.48 | 63.3 | 71.37 | |
12.7 | (1/2") | 47.58 | 70.9 | 79.94 |
14 | 57.82 | 86.16 | 97.14 | |
14.29 | (9/16") | 60.22 | 89.74 | 101.17 |
15.88 | (5/8") | 74.34 | 110.79 | 124.9 |
16 | 75.52 | 112.54 | 126.87 | |
18 | 95.58 | 142.43 | 160.57 | |
19.05 | (3/4") | 107.06 | 159.53 | 179.85 |
20 | 118 | 175.84 | 198.24 | |
22 | 142.78 | 212.77 | 239.87 | |
22.23 | (7/8") | 145.72 | 217.14 | 244.8 |
24 | 169.92 | 253.21 | 285.47 | 285.47 |
25.4 | (1") | 190.32 | 283.61 | 319.74 |
26 | 199.42 | 297.17 | 335.03 | |
28 | 231.28 | 344.65 | 388.55 | |
28.58 | (1 1/8") | 240.88 | 358.95 | 404.67 |
30 | 265.5 | 395.64 | 446.04 | 446.04 |
31.75 | (1 1/4") | 297.38 | 443.14 | 499.6 |
32 | 302.08 | 450.15 | 507.49 | |
34 | 341.02 | 508.18 | 572.91 | |
34.93 | (1 3/8") | 359.83 | 536.2 | 604.51 |
36 | 382.32 | 569.72 | 642.3 | |
38 | 425.98 | 634.78 | 715.65 | |
38.1 | (1 1/2") | 428.22 | 638.13 | 719.42 |
40 | 472 | 703.36 | 792.96 | |
รีวิว
ยังไม่มีบทวิจารณ์