ลวดสลิง 8×25
- ลวดสลิงไส้เชือก
- ลวดสลิงสำหรับใช้ทั่วไป (General Purpose)
- ลวดสลิงสำหรับเครน (Crane)
- ลวดสลิงสำหรับรอก (Hoist)
Rope Diameter | Weight (kg/100m) | Min. Breaking Force (kN) | |||||||
---|---|---|---|---|---|---|---|---|---|
1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | |||||||
mm | inch | FC | IWRC | FC | WSC | FC | WSC | FC | WSC |
10.00 | 33.9 | 41.7 | 46 | 54.32 | 51.86 | 61.24 | 57.43 | 67.82 | |
11.11 | (7/16") | 41.86 | 51.49 | 56.81 | 67.08 | 64.04 | 75.63 | 70.92 | 83.74 |
12 | 48.82 | 60.05 | 66.24 | 78.22 | 74.68 | 88.19 | 82.7 | 97.66 | |
12.7 | (1/2") | 54.68 | 67.26 | 74.2 | 87.62 | 83.65 | 98.78 | 92.63 | 109.38 |
14 | 66.44 | 81.73 | 90.16 | 106.47 | 101.65 | 120.03 | 112.56 | 132.92 | |
14.29 | (9/16") | 69.2 | 85.12 | 93.9 | 110.89 | 105.87 | 125.01 | 117.23 | 138.43 |
15.88 | (5/8") | 85.43 | 105.09 | 115.93 | 136.9 | 130.7 | 154.34 | 144.73 | 170.91 |
16 | 86.78 | 106.75 | 117.76 | 139.06 | 132.76 | 156.78 | 147.02 | 173.61 | |
18 | 109.84 | 135.11 | 149.04 | 176 | 168.03 | 198.42 | 186.07 | 219.72 | |
19.05 | (3/4") | 123.02 | 151.33 | 166.94 | 197.14 | 188.2 | 222.25 | 208.41 | 246.11 |
20 | 135.6 | 166.8 | 184 | 217.29 | 207.44 | 244.97 | 229.71 | 271.26 | |
22 | 164.08 | 201.83 | 222.64 | 262.92 | 251.01 | 296.41 | 277.95 | 328.23 | |
22.23 | (7/8") | 167.45 | 205.98 | 227.22 | 268.32 | 256.17 | 302.51 | 283.67 | 334.98 |
24 | 195.26 | 240.19 | 264.97 | 312.89 | 298.72 | 352.75 | 330.79 | 390.62 | |
25.4 | (1") | 218.71 | 269.03 | 296.78 | 350.46 | 334.59 | 395.11 | 370.5 | 437.52 |
26 | 229.16 | 281.89 | 310.97 | 367.22 | 350.58 | 414 | 388.21 | 458.44 | |
28 | 265.78 | 326.93 | 360.65 | 425.88 | 406.59 | 480.14 | 450.24 | 531.68 | |
28.58 | (1 1/8") | 276.8 | 340.49 | 375.61 | 443.56 | 423.46 | 500.06 | 468.92 | 553.74 |
30 | 305.1 | 375.3 | 414.01 | 488.9 | 466.75 | 551.18 | 516.85 | 610.34 | |
31.75 | (1 1/4") | 341.73 | 420.36 | 463.72 | 547.6 | 522.79 | 617.36 | 578.91 | 683.63 |
32 | 347.14 | 427.01 | 471.05 | 556.26 | 531.06 | 627.12 | 588.06 | 694.44 | |
34 | 391.88 | 482.05 | 531.77 | 627.96 | 599.51 | 707.96 | 663.87 | 783.95 | |
34.93 | (1 3/8") | 413.5 | 508.64 | 561.1 | 662.6 | 632.58 | 747 | 700.48 | 827.19 |
36 | 439.34 | 540.43 | 596.17 | 704.01 | 672.12 | 793.7 | 744.27 | 878.9 | |
38 | 489.52 | 602.15 | 664.25 | 784.41 | 748.87 | 884.33 | 829.26 | 979.26 | |
38.1 | (1 1/2") | 492.1 | 605.32 | 667.76 | 788.54 | 752.82 | 888.99 | 833.63 | 984.42 |
40 | 542.4 | 667.2 | 736.02 | 869.15 | 829.78 | 979.87 | 918.85 | 1085.06 | |
42 | 598 | 735.59 | 811.46 | 958.24 | 914.83 | 1080.31 | 1013.03 | 1196.27 | |
44 | 656.3 | 807.31 | 890.58 | 1051.67 | 1004.03 | 1185.65 | 1111.81 | 1312.92 | |
44.45 | (1 3/4") | 669.8 | 823.91 | 908.89 | 1073.3 | 1024.67 | 1210.02 | 1134.66 | 1339.91 |
46 | 717.32 | 882.37 | 973.38 | 1149.45 | 1097.38 | 1295.88 | 1215.18 | 1434.99 | |
48 | 781.06 | 960.77 | 1059.86 | 1251.58 | 1194.88 | 1411.02 | 1323.14 | 1562.48 | |
50 | 847.5 | 1042.5 | 1150.03 | 1358.05 | 1296.53 | 1531.05 | 1435.7 | 1695.4 | |
50.8 | (2") | 874.84 | 1076.13 | 1187.12 | 1401.86 | 1338.35 | 1580.44 | 1482.01 | 1750.09 |
52 | 916.66 | 1127.57 | 1243.87 | 1468.87 | 1402.32 | 1655.98 | 1552.85 | 1833.74 | |
รีวิว
ยังไม่มีบทวิจารณ์