Wirelock Resin
For use on 416, 417, 427 and 517 spelter sockets only.
รายละเอียด และ ขนาด
- 100% termination efficiency.
- Temperature operating range is -65° F to +240° F (-54°C to +116°C).
- Ideal for on-site applications.
- No hazardous molten metal.
- Improved fatigue life.
- Pouring temperature without booster pack is 48° F to 110° F (6.67°C to 43.3°C).
- One booster pack if pouring temperature is 35° F to 48° F (1.67°C to 8.89°C).
- Two booster packs if pouring temperature is 27° F to 35° F
(-2.78°C to +1.67°C). - Refer to Wire Rope End Terminations Manual for more information.
- Storage temperature is 68° F (20°C) max. Store in well ventilated area away from sunlight and sources of ignition
WIRELOCK® W416-7 Socket Compound
W416-7 Kits | Booster Pak Stock No. | ||||
---|---|---|---|---|---|
Kit Size | Kit Per Case | Stock No. | Weight Each | ||
kg | |||||
100 | 20 | 1039602 | 0.28 | 1039603 | |
250 | 12 | 1039604 | 0.57 | 1039605 | |
500 | 12 | 1039606 | 1.15 | 1039607 | |
1000 | 12 | 103968 | 2.08 | 1039609 | |
2000 | 12 | 1039610 | 4.08 | 1039611 |
Guide to amount WIRELOCK® Required
Wire Rope Size | Wirelock Requiered | ||
---|---|---|---|
mm | inch | cc | |
6-7 | 1/4 | 9 | |
8 | 5/16 | 17 | |
9-10 | 3/8 | 17 | |
11 | 7/16 | 35 | |
13 | 1/2 | 35 | |
14 | 9/16 | 52 | |
16 | 5/8 | 52 | |
20 | 3/4 | 86 | |
22 | 7/8 | 125 | |
26 | 1 | 160 | |
28 | 1 1/8 | 210 | |
32 | 1 1/4 | 350 | |
36 | 1 3/8 | 350 | |
40 | 1 1/2 | 420 | |
42 | 1 5/8 | 495 | |
44 | 1 3/4 | 700 | |
48 | 1 7/8 | 700 | |
51 | 2 | 1265 | |
54 | 2 1/8 | 1265 | |
56 | 2 1/4 | 1410 | |
60 | 2 3/8 | 1410 | |
64 | 2 1/2 | 1830 | |
67 | 2 5/8 | 1830 | |
70 | 2 3/4 | 2250 | |
76 | 3 | 3160 | |
82 | 3 1/4 | 3795 | |
88 | 3 1/2 | 4920 | |
94 | 3 3/4 | 5980 | |
102 | 4 | 7730 |
Reference: Wirelock
รีวิว
ยังไม่มีบทวิจารณ์